Science and Engineering State Profiles
Latest profile (Most recent data)
|
U.S. total
|
Map / Chart |
||||
---|---|---|---|---|---|---|
Characteristic, data year (unit) |
Value |
Rank
|
||||
Gross domestic product, 2022 ($millions) | 620,696 | 14 | 25,429,849 | |||
Total R&D performance, 2021 ($millions) | 25,795 | 7 | 779,953 | |||
Business R&D performance, 2021 ($millions) |
22,381 | 7 | 601,718 | |||
Higher education R&D performance, 2022 ($millions) | 3,082 | 10 | 97,681 | |||
Earth sciences (%) | 2 | - | 4 | |||
Engineering (%) | 15 | - | 16 | |||
Environmental sciences (%) | NA | - | NA | NA | ||
Life sciences (%) | 55 | - | 58 | |||
Math and computer sciences (%) | 3 | - | 4 | |||
Physical sciences (%) | 9 | - | 6 | |||
Psychology (%) | 1 | - | 1 | |||
Sciences, nec (%) | 1 | - | 1 | |||
Social sciences (%) | 8 | - | 3 | |||
Academic research space, 2021 (thousands sq. ft.) | 6,997 | 11 | 236,019 | |||
Federal R&D obligations, 2022 ($millions) | 2,390 | 21 | 184,567 | |||
State government R&D expenditures, 2022 ($thousands) | 30,526 | 21 | 2,661,050 | |||
Agriculture ($thousands) | 2,757 | 16 | 127,522 | |||
Energy ($thousands) | 0 | 29 | 327,116 | |||
Environment and natural resources ($thousands) | 881 | 43 | 541,673 | |||
Health ($thousands) | 20,662 | 9 | 1,112,110 | |||
Other ($thousands) | 0 | 41 | 261,758 | |||
Transportation ($thousands) | 6,226 | 15 | 290,871 | |||
SBIR awards, 2022 | 97 | 16 | 5,294 | |||
Utility patents issued to state residents, 2022 | 5,253 | 6 | 141,929 | |||
Population, 2023 (thousands) | 10,037 | 10 | 338,121 | |||
Civilian labor force, 2023 (thousands) | 5,008 | 10 | 167,888 | |||
Personal income per capita, 2022 (dollars) | 56,813 | 39 | 65,048 24 | |||
S&E graduate students in institutions granting research-based graduate degrees, 2022 | 24,299 | 12 | 798,391 | |||
Doctorate students | 9,925 | 8 | 297,223 | |||
Masters students | 14,374 | 12 | 501,168 | |||
S&E doctorate recipients, 2022 | 1,520 | 8 | 44,136 | |||
Earth sciences (%) | 3 | - | 3 | |||
Engineering (%) | 30 | - | 24 | |||
Environmental sciences (%) | NA | - | NA | NA | ||
Life sciences (%) | 28 | - | 31 | |||
Math and computer sciences (%) | 8 | - | 10 | |||
Physical sciences (%) | 13 | - | 12 | |||
Psychology (%) | 9 | - | 9 | |||
Social sciences (%) | 10 | - | 11 | |||
S&E postdoctoral appointees in institutions granting research-based graduate degrees, 2022 | 1,893 | 11 | 62,750 | |||
Employed S&E doctorate holders, 2021 |
22,450 | 13 | 868,100 | |||
Federal obligations for S&E R&D, by agency and performer, 2022 ($thousands) | ||||||
All agencies | 2,389,976 | 21 | 184,570,616 | |||
All FFRDCs | 0 | - | 15,380,631 | |||
Businesses | 499,795 | - | 49,006,641 | |||
Federal intramural | 401,393 | - | 66,992,920 | |||
Other nonprofits | 179,807 | - | 10,129,371 | |||
State and local governments | 4,036 | - | 919,571 | |||
Universities and colleges | 1,304,944 | - | 42,141,474 | |||
Department of Agriculture | 29,535 | 38 | 3,118,960 | |||
All FFRDCs | 0 | - | 0 | |||
Businesses | 1,599 | - | 35,669 | |||
Federal intramural | 2,036 | - | 1,844,614 | |||
Other nonprofits | 0 | - | 51,363 | |||
State and local governments | 113 | - | 9,804 | |||
Universities and colleges | 25,787 | - | 1,177,519 | |||
Department of Commerce | 8,417 | 24 | 2,007,771 | |||
All FFRDCs | 0 | - | 19,845 | |||
Businesses | 200 | - | 105,342 | |||
Federal intramural | 879 | - | 1,420,699 | |||
Other nonprofits | 0 | - | 32,712 | |||
State and local governments | 0 | - | 2,400 | |||
Universities and colleges | 7,338 | - | 426,775 | |||
Department of Defense | 930,149 | 19 | 67,132,737 | |||
All FFRDCs | 0 | - | 3,022,240 | |||
Businesses | 386,740 | - | 34,907,648 | |||
Federal intramural | 341,922 | - | 22,873,778 | |||
Other nonprofits | 119,496 | - | 1,692,226 | |||
State and local governments | 0 | - | 25,630 | |||
Universities and colleges | 81,991 | - | 4,611,218 | |||
Department of Energy | 179,997 | 12 | 13,693,751 | |||
All FFRDCs | 0 | - | 8,705,607 | |||
Businesses | 42,792 | - | 2,249,435 | |||
Federal intramural | 0 | - | 1,007,045 | |||
Other nonprofits | 715 | - | 169,865 | |||
State and local governments | 0 | - | 35,496 | |||
Universities and colleges | 136,490 | - | 1,526,302 | |||
Department of Health and Human Services | 919,445 | 12 | 73,666,661 | |||
All FFRDCs | 0 | - | 719,159 | |||
Businesses | 48,535 | - | 4,971,375 | |||
Federal intramural | 218 | - | 34,589,487 | |||
Other nonprofits | 58,186 | - | 6,726,787 | |||
State and local governments | 1,527 | - | 558,172 | |||
Universities and colleges | 810,979 | - | 26,101,681 | |||
Department of Homeland Security | 1,370 | 30 | 566,156 | |||
All FFRDCs | 0 | - | 59,467 | |||
Businesses | 1,020 | - | 247,799 | |||
Federal intramural | 0 | - | 210,761 | |||
Other nonprofits | 0 | - | 23,173 | |||
State and local governments | 0 | - | 242 | |||
Universities and colleges | 350 | - | 24,716 | |||
Department of the Interior | 11,276 | 23 | 933,047 | |||
All FFRDCs | 0 | - | 49 | |||
Businesses | 0 | - | 19,254 | |||
Federal intramural | 11,230 | - | 832,687 | |||
Other nonprofits | 0 | - | 6,323 | |||
State and local governments | 0 | - | 10,354 | |||
Universities and colleges | 46 | - | 64,382 | |||
Department of Transportation | 9,160 | 23 | 1,070,122 | |||
All FFRDCs | 0 | - | 80,267 | |||
Businesses | 4,740 | - | 404,438 | |||
Federal intramural | 0 | - | 209,836 | |||
Other nonprofits | 0 | - | 55,051 | |||
State and local governments | 2,395 | - | 200,452 | |||
Universities and colleges | 2,024 | - | 120,076 | |||
Environmental Protection Agency | 1,724 | 26 | 525,458 | |||
All FFRDCs | 0 | - | 1,118 | |||
Businesses | 378 | - | 193,789 | |||
Federal intramural | 0 | - | 272,957 | |||
Other nonprofits | 0 | - | 11,379 | |||
State and local governments | 0 | - | 0 | |||
Universities and colleges | 1,346 | - | 46,217 | |||
National Aeronautics and Space Administration | 45,338 | 23 | 11,596,466 | |||
All FFRDCs | 0 | - | 2,340,349 | |||
Businesses | 6,692 | - | 5,233,466 | |||
Federal intramural | 17 | - | 1,704,926 | |||
Other nonprofits | 82 | - | 253,687 | |||
State and local governments | NA | - | 6,587 | |||
Universities and colleges | 38,546 | - | 2,057,445 | |||
National Science Foundation | 187,894 | 12 | 6,861,830 | |||
All FFRDCs | 0 | - | 315,500 | |||
Businesses | 6,099 | - | 481,806 | |||
Federal intramural | 0 | - | 27,409 | |||
Other nonprofits | 87 | - | 342,736 | |||
State and local governments | 0 | - | 17,301 | |||
Universities and colleges | 181,707 | - | 5,677,074 | |||
- = no value possible; NA = not available. FFRDCs = federally funded research and development centers; nec = not elsewhere classified; S&E = science and engineering; SBIR = small business innovation research. NOTES: Rankings and totals are based on data for the 50 states, the District of Columbia, and Puerto Rico. Rankings are based on unrounded totals. Standard errors of estimates from sample surveys are not considered in developing rankings; differences may not be statistically significant due to sampling error. Data for employed S&E doctorate holders are from the Survey of Doctorate Recipients (SDR) and include recipients of U.S. doctoral degrees only. The SDR is not conducted annually. State estimates for employed S&E doctorate holders may have large sampling errors because the SDR was not designed to provide estimates at the state level. The SDR data are classified by the state where the doctorate holder is employed, if known; otherwise, data are classified by the doctorate holder's residence. The original source of data on personal income per capita and gross domestic product for Puerto Rico is the Puerto Rico Planning Board, Program of Economic and Social Planning, Subprogram of Economic Analysis. The U.S. total in a State Profile and its corresponding data source may not match in all cases. Differences are due to rounding, survey scope, or undistributed data. For example, source data may or may not include Puerto Rico. See Technical Notes associated with each survey. Beginning with the November 2023 update, the U.S. value for personal income per capita is calculated as an average of the personal income per capita for each of the 50 states, the District of Columbia, and Puerto Rico weighted by population. Previous updates used the U.S. value reported by the Bureau of Economic Analysis and did not include Puerto Rico in the calculation for the U.S. total value for personal income per capita. As a result, the U.S. value for personal income per capita should not be directly compared between years. The values for "Personal income per capita, 2012 (dollars)" were incorrectly reported as "Personal Income per capita, 2011 (dollars)" in the May 2014 update. They have been corrected to reflect the "Personal Income per capita, 2012 (dollars)" values reported by the Bureau of Economic Analysis. The Wyoming and U.S. values for "Federal obligations for S&E R&D, by agency and performer, 2019 ($thousands), Department of Agriculture, State and local governments" were incorrectly reported in the November 2021 update. They have been corrected to reflect the value reported by the National Center for Science and Engineering Statistics. The Puerto Rico and U.S. values for "Federal obligations for S&E R&D, by agency and performer, 2019 ($thousands), Department of Transportation, All FFRDCs" were incorrectly reported in the November 2021 update. They have been corrected to reflect the value reported by the National Center for Science and Engineering Statistics. The U.S. value for "Employed S&E doctorate holders, 2019" was reported in the November 2021 update using a basis that included the 50 United States, the District of Columbia, Puerto Rico, other US territories, and employed S&E doctorate holders employed by foreign employers. This value has been corrected to reflect the U.S. value including only the 50 United States, the District of Columbia, and Puerto Rico to be consistent with the calculation of the U.S. total across State Profiles. In addition, the spelling of doctorate has been corrected and footnotes have been added to indicate states where the coefficient of variation of the estimate is high. In the July 2023 update, science, engineering, and health (SEH) was changed to S&E for the following categories: (1) SEH graduate students in institutions granting research-based graduate degrees, (2) SEH doctorate recipients, and (3) Employed SEH doctorate holders. Some source data may have been updated since these profiles were created. See the source data for the most up-to-date information. Go to data sourcesDownload all latest profiles Back to homepage |