Science and Engineering State Profiles
Data available for: 2022
|
U.S. total
|
Map / Chart |
||||
---|---|---|---|---|---|---|
Characteristic (unit) |
Value |
Rank
|
||||
Gross domestic product ($millions) | 277,818 | 27 | 25,429,849 | |||
Total R&D performance ($millions) | NA | - | NA | NA | ||
Business R&D performance ($millions) |
NA | - | NA | NA | ||
Higher education R&D performance ($millions) | 1,431 | 23 | 97,681 | |||
Earth sciences (%) | 3 | - | 4 | |||
Engineering (%) | 17 | - | 16 | |||
Environmental sciences (%) | NA | - | NA | NA | ||
Life sciences (%) | 60 | - | 58 | |||
Math and computer sciences (%) | 7 | - | 4 | |||
Physical sciences (%) | 4 | - | 6 | |||
Psychology (%) | 2 | - | 1 | |||
Sciences, nec (%) | 0 | - | 1 | |||
Social sciences (%) | 1 | - | 3 | |||
Academic research space (thousands sq. ft.) | NA | - | NA | NA | ||
Federal R&D obligations ($millions) | 4,087 | 12 | 184,567 | |||
State government R&D expenditures ($thousands) | 88,220 | 6 | 2,661,050 | |||
Agriculture ($thousands) | 327 | 31 | 127,522 | |||
Energy ($thousands) | 668 | 19 | 327,116 | |||
Environment and natural resources ($thousands) | 70,126 | 1 | 541,673 | |||
Health ($thousands) | 1,751 | 24 | 1,112,110 | |||
Other ($thousands) | 11,656 | 6 | 261,758 | |||
Transportation ($thousands) | 3,692 | 26 | 290,871 | |||
SBIR awards | 122 | 12 | 5,294 | |||
Utility patents issued to state residents | 485 | 34 | 141,929 | |||
Population (thousands) | 5,074 | 24 | 336,509 | |||
Civilian labor force (thousands) | 2,286 | 24 | 165,970 | |||
Personal income per capita (dollars) | 50,637 | 49 | 65,048 24 | |||
S&E graduate students in institutions granting research-based graduate degrees | 11,445 | 21 | 798,391 | |||
Doctorate students | 3,932 | 23 | 297,223 | |||
Masters students | 7,513 | 20 | 501,168 | |||
S&E doctorate recipients | 510 | 27 | 44,136 | |||
Earth sciences (%) | 3 | - | 3 | |||
Engineering (%) | 29 | - | 24 | |||
Environmental sciences (%) | NA | - | NA | NA | ||
Life sciences (%) | 31 | - | 31 | |||
Math and computer sciences (%) | 9 | - | 10 | |||
Physical sciences (%) | 11 | - | 12 | |||
Psychology (%) | 12 | - | 9 | |||
Social sciences (%) | 6 | - | 11 | |||
S&E postdoctoral appointees in institutions granting research-based graduate degrees | 492 | 26 | 62,750 | |||
Employed S&E doctorate holders |
NA | - | NA | NA | ||
Federal obligations for S&E R&D, by agency and performer, FY 2022 ($thousands) | ||||||
All agencies | 4,086,585 | 12 | 184,570,616 | |||
All FFRDCs | 608 | - | 15,380,631 | |||
Businesses | 1,509,290 | - | 49,006,641 | |||
Federal intramural | 1,967,060 | - | 66,992,920 | |||
Other nonprofits | 22,193 | - | 10,129,371 | |||
State and local governments | 18,572 | - | 919,571 | |||
Universities and colleges | 568,863 | - | 42,141,474 | |||
Department of Agriculture | 57,226 | 19 | 3,118,960 | |||
All FFRDCs | 0 | - | 0 | |||
Businesses | 175 | - | 35,669 | |||
Federal intramural | 7,796 | - | 1,844,614 | |||
Other nonprofits | 384 | - | 51,363 | |||
State and local governments | 542 | - | 9,804 | |||
Universities and colleges | 48,329 | - | 1,177,519 | |||
Department of Commerce | 14,312 | 15 | 2,007,771 | |||
All FFRDCs | 0 | - | 19,845 | |||
Businesses | 0 | - | 105,342 | |||
Federal intramural | 3,050 | - | 1,420,699 | |||
Other nonprofits | 250 | - | 32,712 | |||
State and local governments | 238 | - | 2,400 | |||
Universities and colleges | 10,774 | - | 426,775 | |||
Department of Defense | 3,041,448 | 7 | 67,132,737 | |||
All FFRDCs | 608 | - | 3,022,240 | |||
Businesses | 1,059,348 | - | 34,907,648 | |||
Federal intramural | 1,937,219 | - | 22,873,778 | |||
Other nonprofits | 1,666 | - | 1,692,226 | |||
State and local governments | 237 | - | 25,630 | |||
Universities and colleges | 42,370 | - | 4,611,218 | |||
Department of Energy | 36,551 | 30 | 13,693,751 | |||
All FFRDCs | 0 | - | 8,705,607 | |||
Businesses | 24,464 | - | 2,249,435 | |||
Federal intramural | 0 | - | 1,007,045 | |||
Other nonprofits | 95 | - | 169,865 | |||
State and local governments | 0 | - | 35,496 | |||
Universities and colleges | 11,992 | - | 1,526,302 | |||
Department of Health and Human Services | 385,897 | 25 | 73,666,661 | |||
All FFRDCs | 0 | - | 719,159 | |||
Businesses | 8,614 | - | 4,971,375 | |||
Federal intramural | 169 | - | 34,589,487 | |||
Other nonprofits | 13,544 | - | 6,726,787 | |||
State and local governments | 8,396 | - | 558,172 | |||
Universities and colleges | 355,174 | - | 26,101,681 | |||
Department of Homeland Security | 8,583 | 15 | 566,156 | |||
All FFRDCs | 0 | - | 59,467 | |||
Businesses | 413 | - | 247,799 | |||
Federal intramural | 0 | - | 210,761 | |||
Other nonprofits | 349 | - | 23,173 | |||
State and local governments | 0 | - | 242 | |||
Universities and colleges | 7,821 | - | 24,716 | |||
Department of the Interior | 3,952 | 36 | 933,047 | |||
All FFRDCs | 0 | - | 49 | |||
Businesses | 0 | - | 19,254 | |||
Federal intramural | 3,031 | - | 832,687 | |||
Other nonprofits | 0 | - | 6,323 | |||
State and local governments | 199 | - | 10,354 | |||
Universities and colleges | 722 | - | 64,382 | |||
Department of Transportation | 14,342 | 16 | 1,070,122 | |||
All FFRDCs | 0 | - | 80,267 | |||
Businesses | 4,139 | - | 404,438 | |||
Federal intramural | 31 | - | 209,836 | |||
Other nonprofits | 0 | - | 55,051 | |||
State and local governments | 7,304 | - | 200,452 | |||
Universities and colleges | 2,868 | - | 120,076 | |||
Environmental Protection Agency | 114 | 35 | 525,458 | |||
All FFRDCs | 0 | - | 1,118 | |||
Businesses | 87 | - | 193,789 | |||
Federal intramural | 0 | - | 272,957 | |||
Other nonprofits | 0 | - | 11,379 | |||
State and local governments | 0 | - | 0 | |||
Universities and colleges | 27 | - | 46,217 | |||
National Aeronautics and Space Administration | 442,848 | 7 | 11,596,466 | |||
All FFRDCs | 0 | - | 2,340,349 | |||
Businesses | 409,253 | - | 5,233,466 | |||
Federal intramural | 2,434 | - | 1,704,926 | |||
Other nonprofits | 0 | - | 253,687 | |||
State and local governments | 250 | - | 6,587 | |||
Universities and colleges | 30,911 | - | 2,057,445 | |||
National Science Foundation | 57,121 | 27 | 6,861,830 | |||
All FFRDCs | 0 | - | 315,500 | |||
Businesses | 768 | - | 481,806 | |||
Federal intramural | 0 | - | 27,409 | |||
Other nonprofits | 624 | - | 342,736 | |||
State and local governments | 0 | - | 17,301 | |||
Universities and colleges | 55,729 | - | 5,677,074 | |||
- = no value possible; NA = not available. FFRDCs = federally funded research and development centers; nec = not elsewhere classified; S&E = science and engineering; SBIR = small business innovation research. NOTES: Rankings and totals are based on data for the 50 states, the District of Columbia, and Puerto Rico. Rankings are based on unrounded totals. Standard errors of estimates from sample surveys are not considered in developing rankings; differences may not be statistically significant due to sampling error. Data for employed S&E doctorate holders are from the Survey of Doctorate Recipients (SDR) and include recipients of U.S. doctoral degrees only. The SDR is not conducted annually. State estimates for employed S&E doctorate holders may have large sampling errors because the SDR was not designed to provide estimates at the state level. The SDR data are classified by the state where the doctorate holder is employed, if known; otherwise, data are classified by the doctorate holder's residence. The original source of data on personal income per capita and gross domestic product for Puerto Rico is the Puerto Rico Planning Board, Program of Economic and Social Planning, Subprogram of Economic Analysis. The U.S. total in a State Profile and its corresponding data source may not match in all cases. Differences are due to rounding, survey scope, or undistributed data. For example, source data may or may not include Puerto Rico. See Technical Notes associated with each survey. Beginning with the November 2023 update, the U.S. value for personal income per capita is calculated as an average of the personal income per capita for each of the 50 states, the District of Columbia, and Puerto Rico weighted by population. Previous updates used the U.S. value reported by the Bureau of Economic Analysis and did not include Puerto Rico in the calculation for the U.S. total value for personal income per capita. As a result, the U.S. value for personal income per capita should not be directly compared between years. The values for "Personal income per capita, 2012 (dollars)" were incorrectly reported as "Personal Income per capita, 2011 (dollars)" in the May 2014 update. They have been corrected to reflect the "Personal Income per capita, 2012 (dollars)" values reported by the Bureau of Economic Analysis. The Wyoming and U.S. values for "Federal obligations for S&E R&D, by agency and performer, 2019 ($thousands), Department of Agriculture, State and local governments" were incorrectly reported in the November 2021 update. They have been corrected to reflect the value reported by the National Center for Science and Engineering Statistics. The Puerto Rico and U.S. values for "Federal obligations for S&E R&D, by agency and performer, 2019 ($thousands), Department of Transportation, All FFRDCs" were incorrectly reported in the November 2021 update. They have been corrected to reflect the value reported by the National Center for Science and Engineering Statistics. The U.S. value for "Employed S&E doctorate holders, 2019" was reported in the November 2021 update using a basis that included the 50 United States, the District of Columbia, Puerto Rico, other US territories, and employed S&E doctorate holders employed by foreign employers. This value has been corrected to reflect the U.S. value including only the 50 United States, the District of Columbia, and Puerto Rico to be consistent with the calculation of the U.S. total across State Profiles. In addition, the spelling of doctorate has been corrected and footnotes have been added to indicate states where the coefficient of variation of the estimate is high. In the July 2023 update, science, engineering, and health (SEH) was changed to S&E for the following categories: (1) SEH graduate students in institutions granting research-based graduate degrees, (2) SEH doctorate recipients, and (3) Employed SEH doctorate holders. Some source data may have been updated since these profiles were created. See the source data for the most up-to-date information. Go to data sourcesDownload all latest profiles Back to homepage |