Bookmark and Share

Table A-4. Item response rates: 2006–16

(Percent)

Variable name Variable description 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
AGEDOCa Age at doctorate na na na na na na na na na 92.1 94.0
AMERIND American Indian or Alaska Native race indicator 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0 92.9
ASIAN Asian race indicator 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0 92.9
AUDIDISb Deaf or hearing disability indicator 91.7 90.2 90.7 90.8 89.7 89.8 na na na na na
BAEMONTHc Month of bachelor's entry na na na na na na na na 86.9 87.0 88.8
BAEYEARd Year of bachelor's entry 86.7 85.8 85.5 86.3 86.9 87.6 88.2 88.8 87.3 87.3 89.2
BAFIELD Baccalaureate field 89.5 87.5 88.2 88.8 89.3 89.8 89.3 90.4 89.3 89.2 90.9
BAINST Baccalaureate institution 93.6 91.6 92.3 92.9 92.5 93.4 92.3 93.2 91.6 92.3 94.1
BAMONTH Month of baccalaureate 86.4 86.1 87.3 88.0 88.5 89.1 89.7 90.2 89.0 88.9 90.5
BANID Baccalaureate institution (NCSES Institution ID) 92.7 90.8 91.4 92.1 91.6 92.5 91.5 92.2 90.2 91.0 92.8
BANONEe No baccalaureate or master's indicator 11.7 12.2 12.7 13.6 14.6 16.4 18.2 20.4 21.4 21.7 22.4
BAPLACE Place of baccalaureate institution 93.6 91.6 92.3 92.9 92.5 93.4 92.3 93.2 91.6 92.3 94.1
BAYEAR Year of baccalaureate 91.8 91.4 92.4 93.1 92.6 93.2 92.8 93.2 91.7 92.2 94.3
BIRTHMO Month of birth 93.2 92.0 93.0 93.4 92.3 92.2 92.1 92.5 90.7 91.6 93.2
BIRTHPL Place of birth 96.6 92.5 93.6 93.7 93.4 94.3 94.2 93.5 91.9 92.1 94.4
BIRTHYR Year of birth 93.5 92.4 93.7 94.3 93.0 93.0 92.8 93.1 91.3 92.1 94.0
BLACK Black race indicator 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0 92.9
CITIZ Type of citizenship 94.8 92.7 94.5 95.0 94.2 94.0 93.8 94.2 92.3 93.3 95.1
CNTRYCITf Country of citizenship 94.7 92.5 94.2 94.7 93.8 93.7 93.6 93.8 92.1 93.1 94.8
COGNDISb Learning or cognitive disability indicator 91.7 90.2 90.7 90.8 89.7 89.8 na na na na na
DDSDEGg Earned a professional dental degree na na na na na 88.6 88.9 88.8 87.6 87.9 88.1
DDSSTUDYg Earning a professional dental degree na na na na na 88.6 88.9 88.8 87.6 87.9 88.1
DEPEND5 Number of dependents - ages 5 or younger 90.7 88.5 88.7 88.2 88.3 89.2 89.9 89.5 88.4 88.3 89.6
DEPEND18 Number of dependents - ages 6-18 90.7 88.5 88.7 88.2 88.3 89.2 89.9 89.5 88.4 88.3 89.6
DEPEND19 Number of dependents - ages 19 and older 90.7 88.5 88.7 88.2 88.3 89.2 89.9 89.5 88.4 88.3 89.6
DIFAGEh Earliest age experienced difficulties na na na na na na na 90.8 89.4 89.4 90.8
DIFCOGNh Degree of difficulty concentrating, remembering, or making decisions na na na na na na na 91.0 89.6 89.6 91.0
DIFLIFTh Degree of difficulty lifting na na na na na na na 91.0 89.6 89.6 91.0
DIFHEARh Degree of difficulty hearing na na na na na na na 91.0 89.6 89.6 91.0
DIFSEEh Degree of difficulty seeing na na na na na na na 91.0 89.6 89.6 91.0
DIFWALKh Degree of difficulty walking na na na na na na na 91.0 89.6 89.6 91.0
DISABILITY1b Disability status 91.7 90.2 90.7 90.8 89.7 89.8 na na na na na
DISABILITY2h Moderate or greater degree of difficulty in any domain na na na na na na na 91.0 89.6 89.6 91.0
DOCCODE Type of doctorate (since 2004) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
EDFATHER Father's education 91.6 89.6 90.3 90.7 90.8 90.8 90.7 90.0 88.6 88.4 89.7
EDMOTHER Mother's education 91.7 89.8 90.4 90.9 90.9 90.9 90.8 90.1 88.6 88.5 89.8
GDEBTLVL Graduate debt level 92.3 90.6 92.0 92.6 92.7 93.2 92.9 89.7 88.2 90.1 92.9
GEMONTH Month of graduate entry 66.3 73.0 87.0 89.7 87.4 88.0 88.4 88.5 90.1 89.7 90.5
GEYEAR Year of graduate entry 90.8 88.5 87.6 90.4 87.8 88.3 88.6 88.7 90.2 89.9 90.8
HAWAIIAN Native Hawaiian or Other Pacific Islander race indicator 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0 92.9
HISPANIC Hispanic origin indicator 93.2 91.5 92.0 92.0 91.4 92.2 92.0 92.1 90.3 91.5 92.9
HSPLACE Place of high school 93.1 90.0 90.9 91.1 90.8 91.8 91.7 91.2 89.7 89.5 91.5
JRCOLL Junior college indicator 91.9 89.7 90.0 90.5 91.2 93.1 93.0 92.6 91.1 90.8 93.2
MAEMONTHc Month of master's entry na na na na na na na na 67.8 67.5 68.6
MAEYEARc Year of master's entry na na na na na na na na 68.0 67.7 68.8
MAFIELD Master's field 84.8 83.3 83.7 84.1 84.9 86.5 88.1 89.8 89.2 89.2 90.8
MAINST Master's institution 86.0 84.7 84.4 85.2 85.5 87.1 88.4 89.7 89.1 88.9 90.6
MAMONTH Month of master's 81.3 77.9 82.4 83.5 84.1 85.7 87.8 89.6 88.9 88.9 90.5
MANID Master's institution (NCSES Institution ID) 75.1 73.2 72.5 72.2 71.6 71.5 70.8 70.0 68.5 68.0 69.1
MARITAL Marital status 91.7 90.0 90.4 90.9 91.0 91.0 91.0 90.4 88.9 88.9 90.3
MAYEAR Year of master's 83.5 81.1 84.1 85.1 85.5 86.9 88.5 90.0 89.2 89.1 90.8
MDDEGg Earned a professional medical degree na na na na 87.7 88.6 88.9 88.8 87.6 87.9 88.1
MDSTUDYg Earning a professional medical degree na na na na 87.7 88.6 88.9 88.8 87.6 87.9 88.1
MEDDENT Additional professional medical or dental degree 92.0 88.3 87.8 88.6 89.9 90.3 90.5 90.4 89.1 89.2 90.4
MSPREREQ Prerequisite master's degree for Doctoral program 91.2 89.3 90.1 90.5 91.5 91.5 91.1 90.7 89.2 89.1 90.7
ORTHDISb Physical or orthopedic disability indicator 91.7 90.2 90.7 90.8 89.7 89.8 na na na na na
OTHRDISb Other or unknown disability indicator 91.7 90.2 90.7 90.8 89.7 89.8 na na na na na
PDEMPLOY Postgraduation employer type 96.7 98.4 98.0 98.0 97.8 98.6 98.5 99.0 99.5 99.3 98.1
PDOCCODEe Postgraduation institution affiliation in the U.S. (IPEDS) 37.3 32.2 31.7 32.5 31.9 31.1 30.6 28.4 26.7 26.1 26.4
PDOCNIDe Postgraduation institution affiliation in the U.S. (NCSES Institution ID) 37.3 32.2 31.7 32.5 31.9 31.1 30.6 28.4 26.7 26.1 26.4
PDFORGNe Postgraduation affiliation with a non-U.S. college or university 3.9 3.9 3.4 3.7 3.8 3.7 3.5 3.7 3.4 3.1 3.2
PDLOC Postgraduation location 93.2 91.3 91.9 92.6 93.0 92.9 92.5 91.6 89.9 90.0 92.0
PDOCPLAN Postgraduation plans 98.0 98.6 96.9 97.4 97.2 94.7 93.8 92.4 91.7 91.4 95.2
PDOCSTAT Postgraduation status 92.2 90.1 90.2 90.7 91.3 91.4 91.4 90.8 89.3 89.3 90.8
PDSTDSUP Postdoctoral study support 97.7 97.1 95.9 95.1 93.9 94.6 95.8 96.7 97.5 97.8 95.5
PDUSFOR Postgraduation location: U.S. or foreign 93.2 91.3 91.9 92.6 93.0 92.9 92.5 91.6 89.9 90.0 92.0
PDWK1ED Edited primary work activity 96.5 95.8 92.4 92.7 92.8 91.8 91.5 90.7 90.8 90.5 91.3
PDWK2EDe Edited secondary work activity 58.4 58.1 53.1 52.6 50.6 50.1 50.8 50.2 49.8 49.4 50.6
PDWKPRIM Primary work activity 96.5 95.8 92.4 92.7 92.8 91.8 91.5 90.7 90.8 90.5 91.3
PDWKSECe Secondary work activity 58.4 58.1 53.1 52.6 50.6 50.1 50.8 50.2 49.8 49.4 50.6
PHDCY Calendar year of doctorate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDDISS Dissertation field 92.7 91.4 92.1 92.2 92.5 92.4 91.8 91.6 90.2 90.0 91.5
PHDDISS2e Secondary dissertation field 25.9 25.9 26.4 26.8 30.2 32.1 34.7 36.2 35.0 35.0 40.9
PHDEMONTHc Month of doctoral program entry na na na na na na na na 89.6 89.5 91.1
PHDEYEARi Year of doctoral program entry 91.3 89.6 89.7 90.0 90.4 90.7 90.8 90.9 89.8 89.7 91.3
PHDFIELD Doctoral field 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDFY Fiscal year of doctorate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDINST Doctoral institution 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDMONTH Month of doctorate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDNID Doctoral institution (NCSES Institution ID) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
POSTDOC Intention to take postdoc position 90.8 89.5 90.4 90.9 91.5 91.5 91.6 91.1 89.6 89.6 91.4
PROFDEGe Type of professional doctorate 1.0 0.9 0.9 0.9 0.9 1.0 0.8 0.8 0.9 1.0 1.0
PROFYEARe Year of professional doctorate 1.0 1.1 1.0 1.0 0.9 0.9 0.7 0.8 0.9 0.9 1.0
QUESTMONa Month questionnaire filled out na na na na na na na na na 90.0 91.8
QUESTYRj Year questionnaire filled out 93.0 na na na 92.2 92.8 92.4 92.0 90.6 90.3 91.8
RACE Edited race or ethnicity code 94.4 92.8 93.6 94.3 93.4 93.2 93.0 93.2 91.4 92.4 94.3
RACE2a Edited ethnicity/race code (NSF-revised) 94.4 92.8 93.6 94.3 93.4 93.2 93.0 93.2 91.4 92.4 94.3
SALARYRk,l Range of basic annual salary na na na 91.9 91.0 89.7 89.0 87.6 88.7 88.7 89.3
SALARYVk Basic annual salary na na na 52.2 51.5 46.6 41.2 36.8 76.9 83.9 85.5
SALMONTHk Number of months covered by basic annual salary na na na 90.0 90.9 90.1 89.5 88.7 89.0 88.9 89.1
SEX Sex of student 99.9 99.9 100.0 99.9 100.0 100.0 99.9 100.0 99.7 100.0 100.0
SRCE1ED Edited primary source of support 91.0 89.1 90.5 90.5 90.9 91.0 91.1 90.7 89.6 89.5 91.1
SRCEPRIM Primary source of support 91.0 89.1 90.5 90.5 90.9 91.0 91.1 90.7 89.6 89.5 91.1
SRCESEC Secondary source of support 79.1 76.5 80.6 80.9 80.8 80.8 80.3 79.6 79.2 78.8 82.8
TICEPHD Time in college entry-doctorate 86.7 85.8 85.5 86.3 86.9 87.6 88.2 88.8 87.3 87.3 89.2
TOBAGE Time out baccalaureate-graduate entry 86.8 85.7 85.2 88.0 85.8 86.4 86.9 87.2 87.2 87.2 88.3
TTDBAPHDm Total time elapsed from baccalaureate to doctorate 90.9 90.6 91.5 92.3 91.7 92.3 92.0 92.3 90.3 90.8 93.0
TTDDOCc Total elapsed time in doctorate na na na na na na na na 89.9 89.8 91.3
TTDGEPHDm Total time elapsed from graduate entry to doctorate 90.9 88.5 87.6 90.4 87.8 88.3 88.6 88.7 90.2 89.9 90.8
TUITREMS Tuition remission - full or partial 90.5 88.7 89.5 89.9 90.4 91.3 91.5 91.2 90.0 89.8 91.2
UDEBTLVL Undergraduate debt level 92.3 90.3 91.7 92.5 92.7 93.4 93.3 86.1 84.7 90.9 93.6
VISUDISb Blind or visual disability indicator 91.7 90.2 90.7 90.8 89.7 89.8 na na na na na
VOCLDISb Vocal or speech disability indicator 91.7 90.2 90.7 90.8 89.7 89.8 na na na na na
WHITE White race indicator 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0 92.9
YRSCOURS Years of Doctoral coursework 91.1 89.4 89.8 90.4 90.9 91.0 90.9 90.4 88.9 89.0 90.4
YRSDISST Years preparing dissertation 91.3 89.2 89.7 90.2 90.9 91.1 91.0 90.5 89.0 89.0 90.4
YRSNOTWRKn Years not working on Doctoral degree na na 90.1 90.6 91.0 91.2 91.0 90.8 89.2 89.2 90.7