Bookmark and Share

Table 61. Statistical profile of postgraduation plans of doctorate recipients in mathematics and computer sciences fields, by sex and field of study: 2016

Characteristic All mathematics and computer sciences fields Computer and information sciences Mathematics and statistics
All doctorate recipients (number)a 3,957 2,085 1,872
Postgraduation status (number)b
Definite postgraduation study 743 247 496
Definite employment 1,587 965 622
Seeking employment or study 1,013 518 495
Otherc 155 96 59
Definite postgraduation study (%)d
Postdoc fellowship 42.9 29.1 49.8
Postdoc research associateship 54.9 68.4 48.2
Other or unknowne 2.2 2.4 2.0
Definite employment (%)f
Academe 31.9 25.9 41.3
Government 3.6 3.1 4.3
Industry or businessg 59.5 65.6 50.2
Nonprofit organization 2.8 3.3 1.9
Other or unknownh 2.1 2.1 2.3
Primary activityi
R&D 63.6 72.4 50.4
Teaching 24.8 16.9 36.5
Management or administration 3.0 3.6 2.1
Professional services 5.3 3.6 7.8
Other 3.3 3.5 3.1
Secondary activityj
R&D 21.8 16.7 29.6
Teaching 8.9 10.5 6.6
Management or administration 9.0 9.7 8.0
Professional services 6.4 5.8 7.3
Other 1.5 1.0 2.3
No secondary activity 52.3 56.3 46.3
Activity unknown 9.7 11.1 7.6
Postgraduation location (%)k
United Statesl 89.7 91.7 87.4
New England 7.2 6.3 8.1
Middle Atlantic 15.0 13.8 16.3
East North Central 9.7 7.4 12.3
West North Central 3.4 2.6 4.2
South Atlantic 12.9 10.1 15.8
East South Central 1.8 1.6 2.1
West South Central 5.6 5.1 6.2
Mountain 4.0 3.4 4.7
Pacific and insular 29.9 41.4 17.4
Not in United States 10.2 8.0 12.5
Location unknown 0.2 0.2 0.1
Male doctorate recipients (number) 2,998 1,666 1,332
Postgraduation status (number)b
Definite postgraduation study 577 202 375
Definite employment 1,210 788 422
Seeking employment or study 770 406 364
Otherc 108 71 37
Definite postgraduation study (%)d
Postdoc fellowship 42.3 31.2 48.3
Postdoc research associateship 56.3 67.3 50.4
Other or unknowne 1.4 1.5 1.3
Definite employment (%)f
Academe 28.6 23.5 38.2
Government 3.6 3.0 4.5
Industry or businessg 63.1 68.4 53.1
Nonprofit organization 2.9 D D
Other or unknownh 1.9 D D
Primary activityi
R&D 67.1 74.2 54.2
Teaching 21.7 15.0 33.9
Management or administration 3.0 3.6 1.8
Professional services 4.5 3.4 6.5
Other 3.7 3.7 3.6
Secondary activityj
R&D 19.5 15.5 26.8
Teaching 8.6 9.6 6.8
Management or administration 9.1 9.7 8.1
Professional services 6.5 6.0 7.3
Other 1.5 0.9 2.6
No secondary activity 54.8 58.4 48.4
Activity unknown 10.5 11.3 9.0
Postgraduation location (%)k
United Statesl 89.3 91.9 86.1
New England 6.9 6.6 7.3
Middle Atlantic 14.4 13.0 16.1
East North Central 9.8 7.3 12.9
West North Central 3.0 D D
South Atlantic 11.9 9.7 14.7
East South Central 1.7 D D
West South Central 5.5 5.1 6.0
Mountain 3.9 3.4 4.5
Pacific and insular 32.1 43.1 18.4
Not in United States 10.5 7.8 13.8
Location unknown 0.2 0.3 0.1
Female doctorate recipients (number) 959 419 540
Postgraduation status (number)b
Definite postgraduation study 166 45 121
Definite employment 377 177 200
Seeking employment or study 243 112 131
Otherc 47 25 22
Definite postgraduation study (%)d
Postdoc fellowship 45.2 20.0 54.5
Postdoc research associateship 50.0 73.3 41.3
Other or unknowne 4.8 6.7 4.1
Definite employment (%)f
Academe 42.7 36.7 48.0
Government 3.7 3.4 4.0
Industry or businessg 48.3 53.1 44.0
Nonprofit organization 2.4 D D
Other or unknownh 2.9 D D
Primary activityi
R&D 52.6 64.2 42.9
Teaching 34.3 25.2 41.9
Management or administration 3.1 3.8 2.6
Professional services 7.7 4.4 10.5
Other 2.3 2.5 2.1
Secondary activityj
R&D 29.1 22.0 35.1
Teaching 10.0 14.5 6.3
Management or administration 8.6 9.4 7.9
Professional services 6.3 5.0 7.3
Other 1.7 1.9 1.6
No secondary activity 44.3 47.2 41.9
Activity unknown 7.2 10.2 4.5
Postgraduation location (%)k
United Statesl 90.8 91.0 90.7
New England 8.1 5.0 10.3
Middle Atlantic 16.9 17.1 16.8
East North Central 9.6 8.1 10.6
West North Central 4.6 D D
South Atlantic 16.0 12.2 18.7
East South Central 2.2 D D
West South Central 6.1 5.4 6.5
Mountain 4.2 3.2 5.0
Pacific and insular 22.7 33.8 15.0
Not in United States 9.2 9.0 9.3
Location unknown 0.0 0.0 0.0