Bookmark and Share

Table 50. Sources of support for doctorate recipients with postgraduation commitment for postdoctoral study, by sex, citizenship status, ethnicity, and race: Selected years, 1996–2016

Postgraduate study commitment and source of support Totala Sex Citizenship status U.S. citizens and permanent residents
Hispanic or Latino Not Hispanic or Latino Ethnicity not reported
Male Female U.S. citizen or permanent resident Temporary visa holder American Indian or Alaska Native Asian Black or African American White More than one race Other race or race not reported
All postgraduate study commitments (number)
1996 7,668 4,985 2,682 5,516 2,150 185 20 948 133 4,174 na 28 28
2001 7,809 4,608 3,201 5,533 2,269 248 17 513 243 4,332 59 54 67
2006 9,990 5,858 4,131 6,280 3,696 307 11 662 270 4,814 118 51 47
2011 11,853 6,724 5,129 7,595 4,192 477 19 706 338 5,725 190 58 82
2016 11,359 6,353 5,006 7,580 3,747 558 18 676 320 5,669 268 45 26
U.S. government (%)b
1996 35.6 35.3 36.2 41.5 20.6 41.6 40.0 37.3 22.6 42.9 na 42.9 57.1
2001 31.8 32.7 30.4 37.4 18.1 41.1 41.2 35.9 27.6 38.1 39.0 38.9 20.9
2006 28.8 28.8 28.7 34.9 18.4 31.6 45.5 31.3 24.8 36.0 39.8 37.3 34.0
2011 32.4 31.8 33.2 38.7 21.1 36.9 D 37.1 32.8 39.5 43.2 24.1 37.8
2016 29.4 29.3 29.5 34.4 19.3 33.5 27.8 35.8 32.8 34.6 30.6 15.6 53.8
College or university (%)b
1996 29.8 32.3 25.1 24.6 43.0 28.1 25.0 28.6 32.3 23.3 na 35.7 17.9
2001 38.1 38.3 37.7 33.5 49.3 37.5 29.4 32.9 39.5 33.0 32.2 24.1 43.3
2006 47.6 49.2 45.4 41.3 58.4 43.3 36.4 42.3 44.1 41.0 41.5 33.3 31.9
2011 40.0 41.3 38.4 34.5 50.2 34.0 57.9 36.4 38.2 33.9 37.4 43.1 32.9
2016 44.5 45.8 42.7 39.9 53.9 38.7 38.9 37.9 43.1 40.1 39.6 53.3 19.2
Private foundation (%)b
1996 9.4 9.2 9.6 9.2 9.8 8.1 15.0 8.4 14.3 9.2 na 3.6 7.1
2001 7.1 6.8 7.4 7.4 6.2 3.2 11.8 6.0 7.0 7.8 6.8 13.0 7.5
2006 4.9 4.3 5.6 5.6 3.7 4.6 9.1 5.7 6.7 5.6 5.9 3.9 8.5
2011 4.7 4.3 5.2 5.6 3.2 6.1 0.0 5.0 6.5 5.6 4.2 6.9 3.7
2016 4.3 3.9 4.7 4.7 3.2 4.3 0.0 4.0 3.4 4.9 6.3 8.9 3.8
Nonprofit, other than private foundation (%)b
1996 3.1 2.9 3.5 2.9 3.5 3.2 0.0 4.0 0.8 2.8 na 0.0 0.0
2001 3.3 3.0 3.8 3.0 4.2 1.6 0.0 3.7 3.7 3.0 3.4 1.9 1.5
2006 2.7 2.2 3.4 2.7 2.8 3.6 0.0 2.7 4.8 2.5 2.5 3.9 2.1
2011 3.5 2.7 4.6 3.5 3.5 4.0 0.0 3.4 4.4 3.6 D 0.0 2.4
2016 3.6 2.9 4.6 3.9 3.1 4.3 D 2.5 D 4.0 4.1 2.2 0.0
Other (%)b
1996 9.6 9.3 10.1 9.2 10.7 8.6 10.0 7.4 7.5 9.8 na 7.1 3.6
2001 11.6 11.8 11.2 10.7 13.6 8.5 17.6 11.9 7.8 10.8 15.3 9.3 10.4
2006 8.4 8.3 8.4 7.7 9.4 6.5 9.1 8.2 7.4 7.9 5.9 5.9 6.4
2011 8.8 9.5 7.8 7.9 10.4 7.5 10.5 5.8 7.1 8.2 6.8 6.9 12.2
2016 9.1 9.1 9.2 8.5 10.5 9.3 D 9.0 D 8.5 8.6 6.7 11.5
Unknown (%)b
1996 12.5 10.9 15.5 12.6 12.4 10.3 10.0 14.2 22.6 12.0 na 10.7 14.3
2001 8.2 7.4 9.4 8.0 8.7 8.1 0.0 9.6 14.4 7.4 3.4 13.0 16.4
2006 7.7 7.1 8.4 7.8 7.4 10.4 0.0 9.8 12.2 7.0 4.2 15.7 17.0
2011 10.6 10.4 10.7 9.8 11.5 11.5 D 12.3 10.9 9.2 D 19.0 11.0
2016 9.1 9.0 9.4 8.7 9.9 9.9 22.2 10.8 10.9 8.0 10.8 13.3 11.5