Bookmark and Share

Table 46. Employment sector of doctorate recipients with definite postgraduation commitments for employment in the United States, by broad field of study: Selected years, 1996–2016

Employment commitment and sector Total Life sciencesa Physical sciences and earth sciences Mathematics and computer sciences Psychology and social sciences Engineering Education Humanities and arts Otherb
All U.S. employment commitments (number)
1996 16,273 1,542 1,023 806 2,865 2,429 4,113 2,285 1,210
2001 17,304 1,848 1,270 845 3,070 2,627 3,710 2,712 1,222
2006 17,681 1,993 1,026 1,190 2,993 2,686 3,717 2,631 1,445
2011 14,167 1,746 919 1,077 2,586 2,275 2,369 1,952 1,243
2016 16,305 2,301 1,264 1,479 2,846 2,927 2,433 1,716 1,339
Academe (%)c
1996 48.8 51.8 24.8 46.8 53.4 14.1 46.4 79.2 76.5
2001 48.4 45.8 20.2 45.8 54.0 13.4 49.0 79.1 74.4
2006 51.1 47.4 27.7 44.4 59.9 14.3 51.0 80.8 74.7
2011 51.8 48.7 25.8 36.4 60.9 13.6 57.9 82.5 79.6
2016 44.6 38.3 20.0 29.5 54.2 14.1 58.2 76.4 75.8
Government (%)c
1996 7.9 15.2 9.4 4.1 11.3 10.6 6.4 1.3 4.5
2001 6.5 11.6 6.7 4.0 10.4 7.3 4.5 2.1 4.7
2006 6.0 12.0 7.1 4.3 9.5 5.6 3.8 2.1 4.8
2011 8.0 13.3 10.9 7.9 11.1 10.9 3.2 2.4 4.5
2016 7.4 10.3 8.8 3.4 12.4 8.2 3.8 2.4 5.5
Industry or business (%)c,d
1996 25.9 24.5 62.6 46.4 17.7 73.0 6.3 5.0 14.1
2001 29.4 33.1 68.3 44.9 20.4 76.0 6.6 6.5 15.1
2006 25.0 25.8 56.4 45.7 13.9 72.9 3.6 3.8 11.7
2011 26.9 26.6 56.4 51.3 13.6 71.1 4.3 4.4 9.9
2016 34.6 37.6 65.7 61.9 19.1 72.9 4.8 5.1 10.9
Nonprofit organization (%)c
1996 6.1 6.7 1.7 1.6 12.2 1.9 4.5 10.4 3.5
2001 5.3 6.5 2.4 2.7 9.8 2.1 4.4 7.0 3.2
2006 4.5 6.2 2.5 1.4 7.7 2.5 4.3 4.7 3.5
2011 5.7 8.7 3.9 2.8 9.2 2.7 5.4 6.1 3.1
2016 5.7 9.3 3.2 2.8 7.8 3.1 5.4 7.6 4.0
Other or unknown (%)c,e
1996 11.2 1.8 1.6 1.1 5.4 0.4 36.3 4.1 1.3
2001 10.4 3.0 2.5 2.6 5.4 1.1 35.5 5.4 2.6
2006 13.4 8.6 6.2 4.2 9.0 4.7 37.3 8.6 5.3
2011 7.7 2.7 3.0 1.6 5.2 1.8 29.3 4.6 2.8
2016 7.8 4.4 2.2 2.2 6.5 1.8 27.8 8.4 3.8