Bookmark and Share

Table 37. Doctorate recipients' sources of financial support, by sex and broad field of study: 2016

(Percent distribution)

Sex and financial resource All fields (number) All fields Life sciencesa Physical sciences and earth sciences Mathematics and computer sciences Psychology and social sciences Engineering Education Humanities and arts Otherb
Male doctorate recipients
Unduplicated total (number)c 26,453 100.0 19.4 14.7 10.2 12.5 24.4 5.2 8.8 4.8
Fellowship or scholarship 15,669 100.0 20.9 14.2 9.1 14.4 21.2 3.4 11.9 5.1
Grant 9,669 100.0 27.6 16.6 8.3 12.7 19.4 2.5 9.6 3.3
Assistantship
Teaching 17,665 100.0 14.2 18.4 12.2 14.6 21.5 2.7 11.1 5.1
Research 17,547 100.0 17.7 19.2 11.0 11.0 30.3 2.3 4.2 4.3
Other 1,490 100.0 13.7 8.4 8.8 20.2 16.3 10.2 16.4 6.0
Traineeship 864 100.0 54.3 9.5 4.1 11.3 16.3 1.2 2.3 1.0
Internship or clinical residency 1,862 100.0 6.3 7.8 26.2 18.2 36.5 1.6 1.7 1.8
Loan (any source) 5,380 100.0 16.2 8.8 5.4 22.7 12.8 10.8 15.9 7.2
Personal sources
Savings 10,340 100.0 16.9 10.2 8.5 17.5 19.7 7.8 12.2 7.1
Other earnings during graduate school 6,211 100.0 14.6 6.9 8.2 20.6 13.4 11.7 18.7 6.0
Spouse's, partner's, or family's earnings or savings 7,050 100.0 17.6 10.3 7.7 18.3 17.5 6.2 15.1 7.2
Employer reimbursement or assistance 2,491 100.0 16.3 9.1 9.8 11.1 23.4 15.9 7.7 6.8
Foreign (non-U.S.) support 1,821 100.0 17.4 10.8 10.9 12.3 30.3 4.1 8.9 5.4
Other 24 100.0 16.7 4.2 4.2 29.2 25.0 12.5 8.3 0.0
Female doctorate recipients
Unduplicated total (number)d 22,404 100.0 28.3 8.0 3.8 20.5 8.6 14.0 11.3 5.6
Fellowship or scholarship 14,205 100.0 29.2 8.3 3.3 20.8 8.3 9.8 14.8 5.5
Grant 8,961 100.0 36.6 9.0 2.9 19.6 8.0 7.7 12.3 4.0
Assistantship
Teaching 14,085 100.0 21.8 11.0 4.8 23.8 8.3 8.3 15.7 6.1
Research 12,670 100.0 28.5 12.1 4.5 20.9 12.5 8.8 7.0 5.7
Other 1,911 100.0 13.4 3.0 2.4 32.2 5.2 21.0 17.6 5.1
Traineeship 1,176 100.0 63.2 4.5 2.0 17.9 7.3 2.5 1.5 1.1
Internship or clinical residency 1,658 100.0 9.8 4.2 10.3 52.1 12.9 6.3 2.8 1.5
Loan (any source) 6,574 100.0 18.9 3.3 1.2 30.5 2.5 22.2 15.0 6.5
Personal sources
Savings 10,260 100.0 23.5 4.7 2.6 24.8 5.6 18.0 13.9 6.8
Other earnings during graduate school 7,180 100.0 19.1 2.9 2.1 25.7 3.1 22.4 18.1 6.6
Spouse's, partner's, or family's earnings or savings 8,589 100.0 23.4 4.2 2.8 26.2 5.5 16.0 15.1 6.8
Employer reimbursement or assistance 2,316 100.0 26.9 3.7 2.8 15.6 5.6 30.8 7.6 7.1
Foreign (non-U.S.) support 1,082 100.0 26.2 5.4 4.6 20.3 12.1 9.1 15.2 7.2
Other 28 100.0 32.1 0.0 0.0 28.6 3.6 7.1 25.0 3.6