Bookmark and Share

Table 23. U.S. citizen and permanent resident doctorate recipients, by broad field of study, ethnicity, and race: Selected years, 1996–2016

Field of study, ethnicity, and race 1996 2001 2006 2011 2016
All fields 31,548 28,894 29,028 31,726 35,719
Hispanic or Latino 1,115 1,266 1,532 1,989 2,555
Not Hispanic or Latino
American Indian or Alaska Native 186 142 113 127 128
Asiana 3,674 2,134 2,391 2,832 3,082
Black or African American 1,446 1,640 1,789 1,899 2,360
White 24,668 22,179 21,923 23,279 25,524
More than one race na 301 464 722 1,032
Other race or race not reportedb 192 355 287 248 273
Ethnicity not reported 267 877 529 630 765
Life sciencesc 6,084 5,956 6,506 7,892 8,697
Hispanic or Latino 184 220 306 471 655
Not Hispanic or Latino
American Indian or Alaska Native 32 21 16 25 27
Asiana 1,068 666 696 853 915
Black or African American 174 211 299 428 510
White 4,536 4,588 4,927 5,753 6,118
More than one race na 55 97 180 263
Other race or race not reportedb 42 69 61 67 54
Ethnicity not reported 48 126 104 115 155
Physical sciences and earth sciences 3,078 2,447 2,479 3,048 3,666
Hispanic or Latino 87 74 100 159 186
Not Hispanic or Latino
American Indian or Alaska Native 7 12 5 9 8
Asiana 571 226 206 252 302
Black or African American 61 59 55 86 97
White 2,292 1,958 2,022 2,388 2,876
More than one race na 29 27 75 110
Other race or race not reportedb 24 32 24 28 17
Ethnicity not reported 36 57 40 51 70
Mathematics and computer sciences 1,162 957 1,207 1,603 1,730
Hispanic or Latino 27 23 33 50 96
Not Hispanic or Latino
American Indian or Alaska Native 5 3 2 4 3
Asiana 251 113 201 234 216
Black or African American 20 31 34 51 78
White 834 742 882 1,179 1,208
More than one race na 9 21 35 65
Other race or race not reportedb 8 8 15 11 16
Ethnicity not reported 17 28 19 39 48
Psychology and social sciences 5,834 5,543 5,381 6,070 6,830
Hispanic or Latino 264 285 372 503 583
Not Hispanic or Latino
American Indian or Alaska Native 40 32 22 33 30
Asiana 374 275 338 396 428
Black or African American 284 329 355 399 495
White 4,789 4,304 3,996 4,380 4,846
More than one race na 71 113 156 218
Other race or race not reportedb 39 79 57 49 73
Ethnicity not reported 44 168 128 154 157
Engineering 3,390 2,458 2,500 3,350 4,181
Hispanic or Latino 99 91 113 188 271
Not Hispanic or Latino
American Indian or Alaska Native 14 6 4 7 8
Asiana 896 421 441 563 642
Black or African American 74 85 102 130 173
White 2,263 1,738 1,720 2,294 2,810
More than one race na 24 45 72 120
Other race or race not reportedb 9 30 32 22 35
Ethnicity not reported 35 63 43 74 122
Education 6,075 5,462 5,171 3,878 4,303
Hispanic or Latino 218 275 296 230 322
Not Hispanic or Latino
American Indian or Alaska Native 60 38 35 30 30
Asiana 180 137 174 181 210
Black or African American 607 633 639 495 640
White 4,939 4,061 3,844 2,763 2,889
More than one race na 47 58 83 101
Other race or race not reportedb 33 41 47 25 33
Ethnicity not reported 38 230 78 71 78
Humanities and arts 4,261 4,601 4,240 4,192 4,447
Hispanic or Latino 184 239 239 287 318
Not Hispanic or Latino
American Indian or Alaska Native 20 22 21 13 19
Asiana 194 201 224 198 180
Black or African American 129 165 170 156 170
White 3,669 3,707 3,390 3,329 3,527
More than one race na 49 82 84 112
Other race or race not reportedb 30 74 37 28 28
Ethnicity not reported 35 144 77 97 93
Otherd 1,664 1,470 1,544 1,693 1,865
Hispanic or Latino 52 59 73 101 124
Not Hispanic or Latino
American Indian or Alaska Native 8 8 8 6 3
Asiana 140 95 111 155 189
Black or African American 97 127 135 154 197
White 1,346 1,081 1,142 1,193 1,250
More than one race na 17 21 37 43
Other race or race not reportedb 7 22 14 18 17
Ethnicity not reported 14 61 40 29 42