Bookmark and Share

Table 13. Doctorate recipients, by subfield of study: 2006–16

Subfield of study 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
All fields 45,620 48,132 48,777 49,552 48,029 48,911 50,945 52,704 53,994 54,909 54,904
Life sciences 9,703 10,702 11,086 11,403 11,319 11,535 11,964 12,208 12,484 12,503 12,568
Agricultural sciences and natural resources 1,146 1,321 1,198 1,283 1,100 1,206 1,255 1,324 1,338 1,434 1,385
Agricultural economics 113 182 111 116 118 106 88 107 96 101 113
Agricultural and horticultural plant breeding 41 39 28 24 31 23 31 21 39 43 62
Agricultural animal breeding 12 15 3 12 7 7 6 8 na na na
Agronomy and crop science 56 72 68 77 69 54 73 86 80 81 83
Animal nutrition 46 56 41 34 34 48 57 54 50 40 42
Animal science, poultry or avian 15 22 18 17 12 25 22 23 25 31 21
Animal sciences, other 72 63 77 74 54 69 75 85 103 90 83
Environmental science 132 163 182 201 155 195 182 204 213 182 193
Fishing and fisheries sciences and management 52 43 52 67 34 59 51 53 52 60 47
Food science 97 121 96 110 100 73 108 105 93 125 123
Food science and technology, other 45 33 41 30 37 39 35 48 39 47 40
Forest sciences and biology 32 42 32 43 23 26 25 19 22 37 15
Forest management, forest resources management 37 48 44 52 41 34 29 44 28 36 35
Forestry, other 28 34 17 26 17 35 29 26 20 22 29
Horticulture science 54 48 50 55 42 48 40 41 51 50 32
Natural resource and environmental policy na na na na na na na na 35 56 68
Natural resources and conservation 60 70 78 84 88 100 99 92 70 87 72
Natural resources and environmental economics (agricultural sciences) na na na na na na 31 22 28 39 23
Plant pathology and phytopathology, agricultural 63 70 59 61 56 53 71 74 74 57 74
Plant sciences, other 43 46 39 60 49 51 77 67 78 95 52
Soil chemistry, microbiology 20 24 25 18 20 34 15 16 20 17 22
Soil sciences, other 48 59 67 49 39 39 37 51 45 54 39
Wildlife, range management 51 43 55 34 48 50 39 41 29 32 14
Wood science, pulp and paper technology 12 12 2 17 8 15 16 8 4 15 8
Agricultural sciences and natural resources, general 6 5 8 8 2 9 8 9 25 21 73
Agricultural sciences and natural resources, other 11 11 5 14 16 14 11 20 19 16 22
Biological and biomedical sciences 6,652 7,238 7,797 8,025 8,046 8,152 8,322 8,355 8,868 8,792 8,884
Anatomy 21 20 25 15 25 25 23 15 15 24 21
Bacteriology 10 22 22 20 24 22 23 28 25 22 18
Biochemistry (biological sciences) 784 864 899 858 861 867 847 827 820 749 834
Bioinformatics na 83 147 175 123 140 145 166 183 174 194
Biomedical sciences 278 287 268 300 287 311 366 401 438 417 331
Biometrics and biostatistics 107 120 122 115 127 137 174 145 165 171 198
Biophysics (biological sciences) 183 184 167 195 171 192 193 179 186 181 165
Biotechnology 32 28 32 26 22 33 54 39 45 38 36
Botany and plant biology 92 120 105 113 110 110 110 91 93 97 112
Cancer biology na 96 289 273 300 396 381 379 455 455 439
Cell, cellular biology, and histology 337 373 376 354 361 379 376 318 335 321 261
Computational biology na na na na 69 65 94 115 117 107 133
Developmental biology and embryology 149 177 185 185 193 205 174 197 198 187 162
Ecology 391 469 439 456 431 404 415 468 449 453 482
Endocrinology 18 25 22 33 23 32 26 39 26 22 11
Entomology 117 95 119 131 122 113 120 118 112 109 127
Environmental toxicology na na na na 39 30 45 33 49 35 45
Epidemiology na na na na na na na na 292 378 343
Evolutionary biology na 42 178 215 214 213 203 209 215 210 200
Genetics, genomics, human and animal 286 372 413 364 383 374 334 396 401 359 338
Immunology 390 394 424 434 452 449 455 471 456 472 402
Microbiology 493 527 538 586 490 462 451 455 463 480 467
Molecular biology, medicine 780 709 786 763 697 716 620 646 670 632 549
Molecular medicine na na na na na na na na na na 25
Neurosciences, neurobiology 741 777 883 983 954 958 1,053 1,016 1,048 1,092 997
Nutrition sciences 148 164 176 174 180 163 183 177 175 184 204
Parasitology 27 16 23 24 37 26 29 26 26 31 20
Pathology, human and animal 80 105 105 106 79 83 95 95 99 88 49
Pharmacology, human and animal 329 292 281 343 290 301 308 286 292 243 208
Physiology, human and animal 221 243 241 244 258 226 254 210 208 210 167
Plant genetics 62 47 47 48 52 45 41 37 48 58 67
Plant pathology and phytopathology (biological sciences) 26 20 29 26 19 18 25 21 29 20 13
Plant physiology 40 32 26 13 28 15 19 25 17 18 13
Structural biology na na na na 53 71 57 67 59 64 47
Toxicology 101 117 137 120 99 96 101 99 117 104 85
Virology na na na na 134 178 162 162 163 164 141
Wildlife biology na na na na na na na na 36 47 47
Zoology 101 79 61 79 72 65 51 40 32 46 38
Biological and biomedical sciences, general 187 231 150 173 184 168 223 256 245 258 773
Biological and biomedical sciences, other 121 108 82 81 83 64 92 103 66 72 122
Health sciences 1,905 2,143 2,091 2,095 2,173 2,177 2,387 2,529 2,278 2,277 2,299
Environmental health 75 58 69 42 66 56 67 70 77 79 76
Environmental toxicology 43 37 43 37 na na na na na na na
Epidemiology 229 293 305 273 324 314 365 353 na na na
Gerontology (health sciences) na na na na 10 15 14 13 14 13 26
Health and behavior na na na na na na na na 88 125 119
Health services research na na na na na na na na na na 121
Health systems administration 71 105 70 70 75 84 51 89 89 70 41
Kinesiology, exercise science 189 190 212 211 215 198 228 214 249 264 232
Medical physics, radiological science na na na na 61 74 80 93 103 84 94
Nursing science 415 484 504 511 482 523 552 510 580 536 481
Oral biology, oral pathology na na na na 15 22 15 20 15 19 23
Pharmaceutical sciences 154 273 277 277 274 271 295 332 279 270 274
Public health 295 288 229 299 295 266 349 431 400 437 379
Rehabilitation, therapeutic services 74 76 89 80 61 60 80 85 83 86 108
Speech-language pathology and audiology 120 115 112 121 100 110 119 110 114 117 115
Veterinary sciences 38 71 54 60 57 60 59 67 42 56 49
Health sciences, general 44 27 31 35 37 41 37 62 39 36 93
Health sciences, other 158 126 96 79 101 83 76 80 106 85 68
Physical sciences and earth sciences 4,686 4,956 4,946 5,160 4,995 5,271 5,419 5,584 5,911 5,918 6,252
Chemistry 2,364 2,318 2,246 2,391 2,304 2,432 2,416 2,484 2,673 2,668 2,704
Analytical chemistry 367 397 371 364 402 391 370 417 415 388 392
Chemical biology na na na na na na na na na na 120
Inorganic chemistry 267 273 301 331 294 320 307 297 372 354 343
Medicinal chemistrya 150 na na na na na na na 86 79 72
Organic chemistry 626 653 640 684 599 663 667 643 605 626 564
Physical chemistry 376 328 331 319 360 390 360 355 340 366 379
Polymer chemistry 134 122 106 119 126 123 125 125 127 135 148
Theoretical chemistry 86 86 80 86 86 69 78 74 103 111 88
Chemistry, general 211 310 271 298 269 289 290 364 416 399 417
Chemistry, other 147 149 146 190 168 187 219 209 209 210 181
Geosciences, atmospheric, and ocean sciences 757 875 865 877 862 852 941 989 1,099 1,057 1,227
Atmospheric science and meteorology 146 167 188 167 170 178 205 205 200 213 245
Atmospheric chemistry and climatology 30 38 49 30 39 43 50 49 42 36 41
Atmospheric physics and dynamics 30 39 59 43 45 40 51 43 51 59 58
Meteorology 18 17 23 14 15 29 18 18 32 30 20
Atmospheric science and meteorology, general 40 47 40 55 47 47 61 77 55 62 107
Atmospheric science and meteorology, other 28 26 17 25 24 19 25 18 20 26 19
Geological sciences 432 478 458 492 463 451 462 489 579 554 617
Geochemistry 53 58 78 78 74 70 68 73 85 94 81
Geology 126 143 141 140 128 124 112 126 130 135 127
Geomorphology, glacial geology 24 21 12 22 28 23 16 32 25 27 24
Geophysics and seismology 81 111 116 102 94 95 95 113 151 123 138
Mineralogy and petrology 18 16 16 12 13 19 19 16 15 21 6
Paleontology 30 33 26 31 31 38 41 31 38 30 30
Stratigraphy and sedimentation 19 20 10 18 18 16 16 22 15 17 12
Geological and earth sciences, general 30 26 25 31 36 26 34 33 60 55 154
Geological and earth sciences, other 51 50 34 58 41 40 61 43 60 52 45
Ocean and marine sciences 179 230 219 218 229 223 274 295 320 290 365
Hydrology and water resources 38 42 45 38 47 48 52 51 63 76 130
Marine biology and biological oceanography na na na na na na 100 111 111 85 90
Marine sciences 61 71 75 79 79 69 36 26 41 42 55
Oceanography, chemical and physical 60 109 83 81 87 90 70 92 89 67 79
Ocean and marine sciences, other 20 8 16 20 16 16 16 15 16 20 11
Physics and astronomy 1,565 1,763 1,835 1,892 1,829 1,987 2,062 2,111 2,139 2,193 2,321
Astronomy and astrophysics 197 223 249 262 266 287 274 301 289 269 315
Astronomy 64 87 101 97 102 88 88 103 112 86 95
Astrophysics 133 136 148 165 155 185 175 184 171 174 211
Astronomy and astrophysics, other na na na na 9 14 11 14 6 9 9
Physics 1,368 1,540 1,586 1,630 1,563 1,700 1,788 1,810 1,850 1,924 2,006
Acoustics 15 18 15 21 15 20 10 22 20 19 17
Applied physics 99 125 137 133 143 144 138 180 157 146 229
Atomic, molecular, chemical physics 90 111 119 104 105 125 116 118 121 125 137
Biophysics (physics) 96 118 119 104 123 132 130 133 131 127 138
Condensed matter, low-temperature physics 335 359 397 401 379 383 390 413 389 439 350
Elementary particle physics 200 202 210 218 196 229 282 272 244 242 231
Nuclear physics 86 74 62 74 86 81 92 75 103 86 92
Optics, photonics 144 148 148 164 145 165 165 174 194 216 225
Plasma, high-temperature physics 44 48 59 58 50 83 66 71 83 88 79
Polymer physics 23 29 43 25 18 20 19 32 44 26 43
Physics, general 145 187 159 211 213 189 241 192 230 285 356
Physics, other 91 121 118 117 90 129 139 128 134 125 109
Mathematics and computer sciences 2,778 3,042 3,187 3,163 3,223 3,273 3,496 3,660 3,863 3,818 3,957
Computer and information sciences 1,453 1,654 1,787 1,610 1,633 1,667 1,793 1,843 1,989 2,003 2,085
Computer science 1,216 1,431 1,499 1,361 1,356 1,393 1,482 1,568 1,665 1,658 1,651
Information science, systems 135 130 181 140 158 165 173 152 152 158 175
Computer and information sciences, general na na na na na na na na 94 117 161
Computer and information sciences, other 102 93 107 109 119 109 138 123 78 70 98
Mathematics and statistics 1,325 1,388 1,400 1,553 1,590 1,606 1,703 1,817 1,874 1,815 1,872
Algebra 124 115 124 139 150 152 149 151 174 146 83
Analysis and functional analysis 98 119 112 130 143 145 134 159 137 161 97
Applied mathematics 347 334 360 382 401 432 462 455 476 435 473
Computing theory and practice 14 29 26 16 16 20 14 22 19 24 15
Geometry, geometric analysis 89 88 100 89 104 120 112 119 120 108 52
Logic 20 26 25 38 22 17 15 33 26 21 14
Number theory 60 65 62 64 71 73 63 79 82 89 48
Operations research (mathematics) 32 30 27 28 27 27 26 15 28 34 45
Statistics (mathematics) 301 360 303 353 327 332 365 364 407 381 265
Topology and foundations 72 62 58 73 84 73 74 78 77 86 41
Mathematics and statistics, general 107 145 140 173 163 143 192 234 235 243 687
Mathematics and statistics, other 61 15 63 68 82 72 97 108 93 87 52
Psychology and social sciences 7,231 7,309 7,635 7,945 7,883 8,221 8,498 8,580 8,752 9,080 9,078
Psychology 3,260 3,276 3,357 3,472 3,421 3,576 3,599 3,592 3,724 3,779 3,946
Behavioral analysis na na na na na na 44 54 51 63 65
Clinical psychology 1,119 1,160 1,142 1,201 1,151 1,229 1,228 1,140 1,220 1,174 1,224
Cognitive neuroscience na na na na na na na na na na 162
Cognitive psychology and psycholinguistics 181 174 181 189 220 204 199 219 201 221 165
Community psychology na na na na na na na na na na 34
Comparative psychology 5 7 9 9 na na na na na na na
Counseling 409 415 422 422 408 427 392 425 378 417 316
Developmental and child psychology 203 197 197 182 191 218 205 227 245 190 236
Educational psychology (psychology) 59 71 69 73 70 62 67 60 65 60 108
Experimental psychology 125 126 137 145 142 147 134 141 143 144 144
Family psychology 21 43 42 34 45 33 41 33 41 55 13
Health, medical psychology na na na na na na 46 65 80 102 53
Human development and family studies 182 125 121 146 145 145 136 138 141 134 191
Industrial and organizational psychology 175 187 215 196 207 200 222 214 203 221 217
Marriage and family therapy, counseling na na na na na na na na na na 77
Neuropsychology, physiological psychology 95 95 81 87 82 77 101 112 122 130 69
Personality psychology 30 16 18 19 22 23 20 15 21 21 23
Psychometrics and quantitative psychology 20 35 23 29 36 35 34 44 33 48 49
School psychology (psychology) 123 121 132 122 107 110 118 114 110 116 129
Social psychology 172 199 204 226 210 228 246 211 242 220 219
Psychology, general 207 194 198 209 185 228 220 229 275 291 302
Psychology, other 134 111 166 183 200 210 146 151 153 172 150
Social sciences 3,971 4,033 4,278 4,473 4,462 4,645 4,899 4,988 5,028 5,301 5,132
Anthropology 472 512 483 503 507 553 547 550 524 492 460
Anthropology, cultural na na na na na na na na 267 317 290
Anthropology, general 472 512 483 503 507 553 547 550 185 99 90
Anthropology, physical and biological na na na na na na na na 72 76 80
Economics 1,029 1,004 1,091 1,118 1,073 1,121 1,243 1,183 1,196 1,255 1,238
Econometrics 33 30 36 31 34 28 40 48 46 40 38
Natural resources and environmental economics (social sciences) na na na na na na 48 49 49 47 59
Other economics 996 974 1,055 1,087 1,039 1,093 1,155 1,086 1,101 1,168 1,141
Political science and government 616 588 628 682 728 685 724 803 777 859 745
Sociology 579 576 601 662 639 657 633 636 679 742 615
Other social sciences 1,275 1,353 1,475 1,508 1,515 1,629 1,752 1,816 1,852 1,953 2,074
American, U.S. studies 107 111 121 116 115 132 121 122 121 130 111
Applied linguistics na na na na na na na na na na 81
Area, ethnic, cultural studies 23 98 114 112 111 110 113 98 90 80 189
Criminal justice and corrections na 46 74 75 74 80 80 75 80 111 93
Criminology 100 46 54 61 52 101 86 76 78 105 104
Demography and population studies 24 14 23 18 13 30 17 27 32 21 37
Gender and women's studies na na na na na na na na 40 34 72
Geography 205 200 249 209 225 233 270 251 293 301 246
Gerontology (social sciences) na na na na 18 27 31 32 28 24 22
Health policy analysis na na na na na na 41 69 50 81 61
International relations, international affairs 115 125 82 101 107 113 124 119 105 104 137
Linguistics 251 226 254 275 240 270 258 285 276 288 237
Public policy analysis 172 212 196 228 244 223 263 279 277 293 230
Statistics (social sciences) 22 29 20 17 21 22 19 24 20 22 44
Urban, city, community and regional planning na 71 116 92 106 104 121 114 111 128 131
Urban studies, affairs 84 41 28 33 34 31 34 39 35 31 39
Social sciences, general 45 37 37 51 48 39 32 55 59 55 99
Social sciences, other 127 97 107 120 107 114 142 151 157 145 141
Engineering 7,186 7,749 7,864 7,642 7,578 8,032 8,469 9,000 9,628 9,878 9,469
Aerospace, aeronautical, and astronautical engineering 238 267 266 297 252 262 307 348 386 361 369
Bioengineering and biomedical engineering 525 637 762 834 824 898 943 1,039 1,046 1,127 1,089
Chemical engineering 799 817 873 807 822 823 840 824 973 1,002 923
Civil engineering 655 703 713 707 643 634 495 542 617 632 565
Electrical, electronics, and communications engineering 1,786 1,967 1,888 1,693 1,778 1,886 1,938 1,897 1,953 1,998 1,827
Industrial and manufacturing engineering 234 279 280 251 215 258 226 241 298 243 256
Materials science engineering 583 646 636 625 670 662 743 815 833 871 985
Mechanical engineering 1,045 1,071 1,082 1,095 983 1,084 1,220 1,277 1,331 1,466 1,299
Other engineering 1,321 1,362 1,364 1,333 1,391 1,525 1,757 2,017 2,191 2,178 2,156
Agricultural engineering 53 49 61 64 58 60 68 75 80 67 62
Ceramic sciences engineering 8 14 7 5 11 7 5 3 na na na
Communications engineering 26 37 26 26 15 16 24 31 29 30 19
Computer engineering 321 404 386 380 374 372 406 417 465 410 402
Engineering management, administration na 36 39 40 38 37 44 59 44 45 29
Engineering mechanics 102 56 60 63 46 63 48 70 70 66 101
Engineering physics 35 20 26 31 31 32 17 34 30 36 24
Engineering science 44 43 35 42 52 51 45 41 60 72 33
Environmental, environmental health engineering 149 160 153 120 112 144 214 269 270 282 216
Geotechnical and geoenvironmental engineering na na na na na na 49 51 72 68 81
Metallurgical engineering 34 18 22 26 11 30 16 25 24 34 31
Mining and mineral engineering 16 16 13 14 7 6 14 29 na na na
Nuclear engineering 67 77 99 73 91 107 101 119 156 130 131
Ocean engineering 15 18 25 29 23 26 21 30 30 36 26
Operations research (engineering) 89 96 80 79 85 83 90 119 117 88 130
Petroleum engineering 47 40 44 54 51 56 67 92 107 104 99
Polymer, plastics engineering 45 74 49 60 57 71 67 61 63 80 60
Robotics na na na na 31 46 50 59 80 82 120
Structural engineering na na na na 66 69 81 81 101 125 116
Systems engineering 79 72 80 67 68 79 82 114 95 105 113
Transportation and highway engineering na na na na na na 76 80 101 106 109
Engineering, general 60 35 43 44 36 36 43 24 40 42 108
Engineering, other 131 97 116 116 128 134 129 134 157 170 146
Education 6,122 6,448 6,561 6,528 5,287 4,670 4,803 4,934 4,789 5,098 5,153
Education administration 2,051 2,161 2,238 2,146 1,439 924 1,057 965 893 920 829
Educational administration and supervision 629 663 665 585 320 217 219 187 170 169 148
Educational and human resource studies, development na na na na na na 78 93 62 68 63
Educational leadership 1,422 1,498 1,573 1,561 1,029 649 673 601 605 620 559
Urban education and leadership na na na na 90 58 87 84 56 63 59
Education research 2,751 2,671 2,640 2,663 2,443 2,438 2,569 2,703 2,560 2,772 2,386
Counseling education, counseling and guidance 201 220 208 233 211 223 223 257 229 292 276
Curriculum and instruction 1,006 838 744 782 617 590 583 586 552 585 380
Educational and instructional media design 156 177 177 150 121 133 30 17 18 30 26
Educational and instructional technology na na na na na na 164 241 192 201 224
Educational assessment, testing, measurement 58 76 73 89 65 73 57 63 53 65 66
Educational policy analysis na na na na 122 151 157 171 152 168 173
Educational psychology (education) 255 272 306 326 269 287 302 283 261 286 220
Educational statistics, research methods 72 70 66 60 68 79 70 84 74 92 76
Higher education evaluation and research 492 506 578 512 420 384 448 435 446 519 451
International education na na na na 65 60 52 65 70 55 57
School psychology (education) 115 111 103 116 132 128 117 131 145 132 117
Social and philosophical foundations of education 159 107 122 124 92 100 98 84 92 90 63
Special education 237 294 263 271 261 230 268 286 276 257 257
Teacher education 250 297 274 332 245 204 156 109 152 156 181
Adult and continuing teacher education 116 155 118 138 91 64 49 23 53 39 65
Elementary teacher education 37 58 63 66 48 45 40 26 36 37 36
Pre-elementary, early childhood teacher education 57 53 60 80 58 52 29 35 29 47 51
Secondary teacher education 40 31 33 48 48 43 38 25 34 33 29
Teaching fields 707 873 912 906 799 805 757 892 915 953 1,167
Agricultural education 21 44 33 29 34 28 30 27 25 30 36
Art education 35 47 44 46 35 48 36 30 42 42 37
Bilingual and multilingual education na na na na na na 35 50 30 27 52
Business education 9 6 14 13 na na na na na na na
English as a second or foreign language na na na na na na na na 58 94 70
English education 48 51 71 51 61 64 32 35 31 33 39
Family, consumer, and human sciences 13 20 31 19 23 24 10 19 20 24 16
Foreign languages education 60 64 68 57 60 55 60 54 39 31 39
Health education 43 71 61 53 45 49 35 52 43 53 70
Literacy and reading education 68 102 121 118 83 80 124 126 127 123 137
Mathematics education 98 132 127 161 144 142 114 138 142 133 182
Music education 83 82 76 68 83 86 69 91 104 114 87
Nursing education 7 15 23 13 30 23 18 33 30 32 74
Physical education and coaching 49 48 50 34 34 43 38 44 35 36 38
Science education 81 105 94 119 96 93 110 114 112 122 133
Social science education 20 21 22 21 21 27 20 22 16 24 29
Teacher education and professional development, other 58 60 64 76 50 43 26 57 61 35 128
Trade and industrial education 14 5 13 28 na na na na na na na
Other education 363 446 497 481 361 299 264 265 269 297 590
Workforce education and development na na na na na na na na 32 36 35
Education, general 134 260 239 209 152 122 121 128 135 140 368
Education, other 229 186 258 272 209 177 143 137 102 121 187
Humanities and arts 5,332 5,085 4,736 4,904 5,015 5,226 5,562 5,715 5,524 5,594 5,484
Foreign languages and literature 614 607 627 598 601 644 684 701 674 656 599
Arabic language and literature 9 3 7 5 14 8 12 9 14 6 5
Chinese language and literature 19 17 22 35 41 29 20 37 17 28 17
French language and literature 111 116 120 114 110 114 122 140 139 137 107
Germanic language and literature 75 91 80 70 64 71 90 74 84 72 67
Italian language and literature 30 31 31 39 35 38 50 44 39 40 34
Japanese language and literature 26 21 17 18 27 16 20 21 23 21 10
Latin American languages and literature na na na na na na 57 66 83 79 96
Russian language and literature 28 25 27 18 23 34 24 30 25 21 14
Slavic (other than Russian) 11 4 2 10 na na na na na na na
Spanish language and literature 232 241 244 235 231 247 205 216 181 186 127
Foreign languages and literatures, other 73 58 77 54 56 87 84 64 69 66 122
History 973 937 971 1,045 1,005 1,065 1,087 1,148 1,186 1,146 1,147
African history 27 21 22 29 30 29 38 32 32 30 26
American history, United States and Canada 391 386 384 432 391 432 440 444 433 412 391
Asian history 80 71 74 55 59 68 73 85 78 89 73
European history 216 182 196 214 193 224 187 186 232 198 207
History, science and technology and society 56 51 48 56 46 47 49 53 78 72 66
Latin American history 49 44 62 67 65 52 63 77 73 64 77
Middle, Near East history na 45 59 61 65 63 60 71 68 82 62
History, general 59 74 64 64 78 68 93 105 121 108 155
History, other 95 63 62 67 78 82 84 95 71 91 90
Letters 1,457 1,340 1,420 1,413 1,516 1,513 1,638 1,606 1,551 1,583 1,533
American literature, United States and Canada 382 334 338 327 361 367 409 397 349 334 342
Classics 78 62 72 77 86 91 101 101 91 94 109
Comparative literature 165 176 166 179 197 192 201 218 196 165 173
Creative writing na 65 73 76 81 84 93 79 87 97 79
English language 136 160 156 104 146 179 154 92 147 153 127
English literature, British and Commonwealth 437 351 397 388 419 354 423 399 396 412 414
Folklore 14 10 13 10 11 10 6 9 17 6 na
Rhetoric and composition na na na na na na 154 220 207 238 212
Speech and rhetorical studies 142 131 126 138 152 165 53 33 29 42 39
Letters, general 21 15 34 74 22 25 18 26 12 22 23
Letters, other 82 36 45 40 41 46 26 32 20 20 15
Other humanities and arts 2,288 2,201 1,718 1,848 1,893 2,004 2,153 2,260 2,113 2,209 2,205
Archaeology (humanities) 39 58 47 58 60 87 79 72 105 121 166
Art history, criticism, and conservation 247 227 208 226 248 242 227 265 263 272 278
Bible, biblical studies na 43 79 74 97 103 95 106 86 87 62
Dance na na na na na na na na na na 13
Drama, theater arts 85 107 83 104 104 106 111 120 104 86 74
Ethics na na na na na na 29 26 29 30 38
Film, cinema, video studies na na na na na na 62 67 71 67 73
Jewish, Judaic Studies na na na na na na 17 33 27 27 27
Music 921 397 67 74 66 81 67 88 64 54 60
Musicology and ethnomusicology na 40 106 127 135 137 138 128 140 148 127
Music performance na 241 60 85 106 93 113 124 77 110 91
Music theory and composition na 59 90 99 91 95 95 102 104 108 92
Music, other na 96 17 18 18 22 21 29 20 23 19
Philosophy 370 411 400 422 431 462 497 494 454 463 455
Religion, religious studies 381 325 333 326 282 312 290 301 292 314 254
Theology, religious education 114 104 138 129 160 150 184 173 156 172 212
Humanities, general 23 33 14 49 28 43 16 31 34 27 106
Humanities, other 108 60 76 57 67 71 112 101 87 100 58
Otherb 2,582 2,841 2,762 2,807 2,729 2,683 2,734 3,023 3,043 3,020 2,943
Business management and administration 1,311 1,506 1,421 1,405 1,366 1,327 1,404 1,551 1,584 1,583 1,510
Accounting 138 170 140 141 148 157 175 168 196 194 177
Banking/financial services 104 5 4 5 5 1 na na na na na
Business administration and management 355 316 204 173 157 146 221 269 243 232 263
Business, managerial economics 45 31 18 24 29 26 31 24 22 43 26
Finance na 93 241 213 210 200 232 260 265 241 251
Hospitality, food service and tourism management na na na na 36 59 57 71 65 46 66
Human resources development 93 88 65 74 70 70 44 44 68 51 30
International business, trade, commerce 31 30 31 37 25 28 21 33 30 24 24
Management information systems, business statistics 137 142 156 136 108 100 103 107 100 102 107
Marketing management and research 164 197 190 183 157 156 174 191 152 181 140
Operations research (business) 65 66 78 51 84 70 80 103 91 110 83
Organizational behavior 111 184 157 167 175 189 163 186 212 189 167
Business management and administration, general 27 108 60 90 102 67 50 40 68 68 116
Business management and administration, other 41 76 77 111 60 58 53 55 72 102 60
Communication 510 560 557 627 638 650 595 645 663 667 673
Communication research 80 99 104 129 120 125 126 155 149 149 183
Communication theory 47 30 32 38 34 29 31 30 39 41 63
Film, radio, TV and digital communication na 39 62 64 73 77 43 30 35 37 23
Mass communication, media studies 229 187 175 206 214 212 199 239 251 242 211
Communication, general 101 116 103 120 119 117 117 107 123 119 143
Communication, other 53 89 81 70 78 90 79 84 66 79 50
Non-S&E fields not elsewhere classified 757 772 784 775 725 706 735 827 796 770 760
Architecture and environmental design 92 96 75 81 81 81 109 101 118 116 99
Family, consumer sciences and human sciences 52 42 58 59 48 54 50 57 51 47 39
Law 76 79 88 73 68 57 53 81 76 76 67
Library science 30 36 31 25 40 35 49 39 39 41 32
Parks, sports, recreation, leisure and fitness 59 59 76 69 54 63 61 76 67 52 83
Public administration 98 111 114 129 126 118 132 127 119 121 143
Social work 308 287 338 333 308 289 280 330 325 307 294
Other fields, not elsewhere classified 42 62 4 6 0 9 1 16 1 10 3
Unknown field 4 3 0 0 0 0 0 0 0 0 0