Bookmark and Share

Table 2. Doctorate-granting institutions and doctorate recipients per institution: 1973–2016

Year Doctorate-granting institutions Doctorate recipients
Total Mean (per institution) Median (per institution)
1973 286 33,755 118.0 42.0
1974 292 33,047 113.2 39.5
1975 292 32,952 112.8 43.5
1976 294 32,946 112.1 43.5
1977 304 31,716 104.3 41.0
1978 311 30,875 99.3 36.0
1979 311 31,238 100.4 40.0
1980 320 31,019 96.9 37.0
1981 323 31,355 97.1 41.0
1982 328 31,108 94.8 35.0
1983 332 31,280 94.2 37.0
1984 331 31,334 94.7 39.0
1985 337 31,295 92.9 36.0
1986 340 31,897 93.8 36.0
1987 349 32,365 92.7 38.0
1988 351 33,497 95.4 36.0
1989 356 34,325 96.4 36.0
1990 354 36,065 101.9 42.5
1991 364 37,530 103.1 38.5
1992 367 38,886 106.0 42.0
1993 372 39,800 107.0 42.5
1994 374 41,034 109.7 43.0
1995 382 41,747 109.3 43.0
1996 390 42,437 108.8 44.0
1997 384 42,539 110.8 44.5
1998 388 42,636 109.9 43.5
1999 397 41,100 103.5 41.0
2000 409 41,369 101.1 40.0
2001 418 40,744 97.5 36.0
2002 416 40,031 96.2 38.0
2003 425 40,762 95.9 36.0
2004 419 42,122 100.5 38.0
2005 419 43,385 103.5 41.0
2006 419 45,620 108.9 40.0
2007 414 48,132 116.3 46.0
2008 421 48,777 115.9 43.0
2009 422 49,552 117.4 45.0
2010 418 48,029 114.9 42.0
2011 412 48,911 118.7 41.5
2012 418 50,945 121.9 45.0
2013 423 52,704 124.6 44.0
2014 428 53,994 126.2 46.5
2015 432 54,909 127.1 45.5
2016 436 54,904 125.9 47.0
[an error occurred while processing this directive] [an error occurred while processing this directive]