"Posted" date indicates the most recent release of these tables. Previous versions of tables published in Women, Minorities, and Persons with Disabilities in Science and Engineering: 2017 are available through the Download all tables link. Past editions of this publication may be found on the Prior Releases page. For the most up-to-date data from NCSES, please visit our Data page.
Download all tables (10.7 MB)
| Table | U.S. demographics | Excel | Posted | |
|---|---|---|---|---|
| resident population: 2014 | ||||
| 1-1 | by age and sex | XLS | ||
| 1-2 | by sex, race or ethnicity, and age | XLS | ||
| U.S. civilian noninstitutionalized population: 2014 | ||||
| 1-3 | by age, disability status, type of disability, and sex | XLS | ||
| Table | Undergraduate enrollment | Excel | Posted | |
|---|---|---|---|---|
| by citizenship, ethnicity, race, sex, and enrollment status | ||||
| 2-1 | all institutions: 2004–14 | XLS | ||
| 2-2 | first-time, first-year at all institutions: 2004–14 | XLS | ||
| 2-3 | 2-year institutions: 2004–14 | XLS | ||
| 2-4 | 4-year institutions: 2004–14 | XLS | ||
| 2-5 | by institutional control: 2014 | XLS | ||
| by disability status: 2012 | ||||
| 2-6 | by age, institution type, financial aid, and enrollment status | XLS | ||
| 2-7 | by major field of study | XLS | ||
| freshman intentions to major in S&E fields: 2014 | ||||
| 2-8 | by race or ethnicity, and sex | XLS | ||
| engineering | ||||
| by enrollment status, sex, race or ethnicity, and citizenship | ||||
| 2-9 | 2003–13 | XLS | ||
| 2-10 | 2013 | XLS | ||
| Table | Graduate enrollment | Excel | Posted | |
|---|---|---|---|---|
| S&E fields: 2014 | ||||
| 3-1 | by field, sex, citizenship, ethnicity, and race | XLS | ||
| U.S. citizens and permanent residents, by field, sex, and institution type | ||||
| 3-2 | blacks | XLS | ||
| 3-3 | Hispanics | XLS | ||
| enrollment status | ||||
| 3-4 | by field and sex | XLS | ||
| 3-5 | by field, citizenship, ethnicity, and race | XLS | ||
| 3-6 | primary source of support for full-time students, by field and sex | XLS | ||
| disability status: 2012 | ||||
| 3-7 | by sex, age, race, ethnicity, enrollment status, and citizenship status | XLS | ||
| 3-8 | field distribution | XLS | ||
| Table | Degrees awarded | Excel | Posted | |
|---|---|---|---|---|
| Associate's degrees | ||||
| by field | ||||
| 4-1 | by sex: 2004–14 | XLS | ||
| 4-2 | by citizenship, ethnicity, and race: 2004–14 | XLS | ||
| 4-3 | in S&E and S&E technologies, by sex, citizenship, ethnicity, and race: 2014 | XLS | ||
| in S&E fields, by leading institutions | ||||
| 4-4 | by sex of recipient: 2010–14 | XLS | ||
| 4-5 | by race or ethnicity of minority graduates: 2011–14 | XLS | ||
| Bachelor's degree | ||||
| by field: 2004–14 | ||||
| 5-1 | by sex and percent female | XLS | ||
| 5-2 | by sex | XLS | ||
| by citizenship, ethnicity, and race | ||||
| 5-3 | total | XLS | ||
| 5-4 | women | XLS | ||
| 5-5 | men | XLS | ||
| 5-6 | percent distribution, by ethnicity and race of U.S. citizens and permanent residents | XLS | ||
| 5-7 | by citizenship, ethnicity, race, sex, and field: 2014 | XLS | ||
| to minority U.S. citizens and permanent residents, by institution type: 2004–14 | ||||
| 5-8 | historically black colleges and universities | XLS | ||
| 5-9 | high-Hispanic-enrollment institutions | XLS | ||
| 5-10 | tribal colleges and universities | XLS | ||
| in S&E fields, by leading institutions: 2010–14 | ||||
| 5-11 | by sex of recipient | XLS | ||
| 5-12 | by race and ethnicity of minority graduates | XLS | ||
| in engineering: 1995–2014 | ||||
| 5-13 | by sex, race, ethnicity, and citizenship | XLS | ||
| 5-14 | first university degrees in selected countries, by sex and field: 2013 or most recent year | XLS | ||
| Master's degree | ||||
| by field: 2004–14 | ||||
| 6-1 | total | XLS | ||
| 6-2 | women | XLS | ||
| by citizenship, ethnicity, and race | ||||
| 6-3 | total | XLS | ||
| 6-4 | women | XLS | ||
| 6-5 | men | XLS | ||
| 6-6 | percent distribution, by ethnicity and race of U.S. citizens and permanent residents | XLS | ||
| Doctoral degrees in S&E | ||||
| by field: 2004–14 | ||||
| 7-1 | total | XLS | ||
| 7-2 | women | XLS | ||
| 7-3 | men | XLS | ||
| 7-4 | by citizenship, ethnicity, and race | XLS | ||
| 7-5 | with disability, by broad field of study, sex, citizenship, ethnicity, and race: 2014 | XLS | ||
| 7-6 | by field and disability status: 2014 | XLS | ||
| U.S. citizens and permanent residents, by field, sex, ethnicity, and race | ||||
| 7-7 | S&E fields: 2004–14 | XLS | ||
| 7-8 | all fields: 2014 | XLS | ||
| characteristics of S&E doctorate recipients' academic institution | ||||
| top baccalaureate institutions | ||||
| 7-9 | by sex of recipient: 2010–14 | XLS | ||
| 7-10 | black or African American recipients: 2010–14 | XLS | ||
| 7-11 | by science and engineering | XLS | ||
| 7-12 | science, by sex | XLS | ||
| 7-13 | engineering, by sex | XLS | ||
| 7-14 | Hispanic or Latino recipients: 2010–14 | XLS | ||
| 7-15 | by science and engineering | XLS | ||
| 7-16 | science, by sex | XLS | ||
| 7-17 | engineering, by sex | XLS | ||
| 7-18 | American Indian or Alaska Native recipients: 2010–14 | XLS | ||
| 7-19 | Asian recipients: 2010–14 | XLS | ||
| 7-20 | by disability status of recipient: 2014 | XLS | ||
| top doctoral S&E institutions | ||||
| 7-21 | by sex of recipient: 2010–14 | XLS | ||
| 7-22 | by race or ethnicity of U.S. citizen and permanent resident minority recipients: 2011–14 | XLS | ||
| 7-23 | by disability status of recipient: 2014 | XLS | ||
| Carnegie classification | ||||
| 7-24 | by science or engineering field, sex, ethnicity, race, and disability status of U.S. citizens and permanent residents: 2014 | XLS | ||
| primary source of support for U.S. citizens and permanent residents | ||||
| 7-25 | by field and sex: 2010–14 | XLS | ||
| 7-26 | by ethnicity, race, sex, and field: 2010–14 | XLS | ||
| 7-27 | by disability status: 2014 | XLS | ||
| Table | Postdoctorates | Excel | Posted | |
|---|---|---|---|---|
| S&E postdoctoral fellows in academic institutions | ||||
| 8-1 | by field, citizenship, and sex: 2014 | XLS | ||
| postgraduation plans of U.S. citizen and permanent resident S&E doctorate recipients | ||||
| 8-2 | by field, sex, and planned location: 2014 | XLS | ||
| location and type of postgraduate activity | ||||
| 8-3 | by ethnicity and race: 2014 | XLS | ||
| 8-4 | by disability status: 2014 | XLS | ||
| Table | Employment | Excel | Posted | |
|---|---|---|---|---|
| all employment | ||||
| by occupation: 2006–2015 annual averages | ||||
| 9-1 | all | XLS | ||
| 9-2 | women | XLS | ||
| 9-3 | men | XLS | ||
| 9-4 | by occupation, ethnicity, and race: 2006–15 annual averages | XLS | ||
| scientists and engineers | ||||
| by occupation and highest degree: 2015 | ||||
| 9-5 | by sex | XLS | ||
| 9-6 | by race and ethnicity | XLS | ||
| 9-7 | by race, ethnicity, and sex | XLS | ||
| 9-8 | by disability status | XLS | ||
| by employment and disability status: 2015 | ||||
| 9-9 | by age, sex, race, and ethnicity | XLS | ||
| 9-10 | with disabilities, by age at onset | XLS | ||
| by reason for employment status, sex, race, ethnicity, and disability status: 2015 | ||||
| 9-11 | part time, by preference for full-time employment | XLS | ||
| 9-12 | unemployed or not in the labor force | XLS | ||
| recent degree recipients by sex, race, ethnicity, and disability status: 2015 | ||||
| employment status and median salary | ||||
| 9-13 | bachelor's recipients, by field | XLS | ||
| 9-14 | master's recipients, by field | XLS | ||
| recipients of degrees in 2012 and 2013, by sex, race, ethnicity, and disability status: 2015 | ||||
| employment status and median salary | ||||
| 9-15 | doctorate recipients, by field | XLS | ||
| median annual salaries, full-time employed: 2015 | ||||
| 9-16 | by broad occupation, age, highest degree, and sex | XLS | ||
| 9-17 | by sex, broad occupation, age, race, and ethnicity | XLS | ||
| 9-18 | by broad occupation, age, and disability status | XLS | ||
| by employment sector, sex, race, ethnicity, and disability status | ||||
| 9-19 | all sectors, by broad occupation: 2015 | XLS | ||
| 9-20 | educational institutions, by institution type: 2015 | XLS | ||
| universities and 4-year colleges: 2015 | ||||
| 9-21 | by Carnegie classification of institution, sex, race, ethnicity, and disability status | XLS | ||
| 9-22 | by type of academic position, sex, race, ethnicity, and disability status | XLS | ||
| 9-23 | by broad occupation, sex, years since doctorate, and faculty rank | XLS | ||
| 9-24 | by broad occupation, sex, years since doctorate, and tenure status | XLS | ||
| 9-25 | by broad occupation, sex, race, ethnicity, and faculty rank | XLS | ||
| 9-26 | by broad occupation, sex, race, ethnicity, and tenure status | XLS | ||
| 9-27 | by broad occupation, race, ethnicity, and faculty rank | XLS | ||
| 9-28 | by occupation, disability status, and faculty rank | XLS | ||
| 9-29 | by occupation, disability status, and tenure status | XLS | ||
| 9-30 | ranked professors supported by federal grants or contracts in 2014, by occupation, sex, race, ethnicity, and disability status: 2015 | XLS | ||
| universities and 4-year colleges: 2008 | ||||
| 9-31 | by refereed articles, books, and patents since 2003 | XLS | ||
| 9-32 | employed in government, by supervisory status, sex, race, ethnicity, disability status, and age: 2015 | XLS | ||
| occupation of those employed by the federal government: 2006–15 | ||||
| 9-33 | by sex | XLS | ||
| 9-34 | by ethnicity, race, and sex | XLS | ||
| 9-35 | by disability status | XLS | ||
| employed in business or industry, by sex, race, ethnicity, and disability status: 2015 | ||||
| 9-36 | primary or secondary work activity, by age | XLS | ||
| 9-37 | by managerial occupation | XLS | ||
| demographic characteristics: 2015 | ||||
| 9-38 | by sex | XLS | ||
| 9-39 | by race, ethnicity, and sex | XLS | ||
| 9-40 | by disability status and sex | XLS | ||
