Bookmark and Share

Table A-4. Item response rates: 2005–15
(Percent)

Variable name Variable description 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
AGEDOCa Age at doctorate na na na na na na na na na na 92.1
AMERIND American Indian or Alaska Native race indicator 91.7 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0
ASIAN Asian race indicator 91.7 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0
AUDIDISb Deaf or hearing disability indicator 90.8 91.7 90.2 90.7 90.8 89.7 89.8 na na na na
BAEMONTHc Month of bachelor's entry na na na na na na na na na 86.9 86.9
BAEYEARd Year of bachelor's entry 85.9 86.7 85.8 85.5 86.3 86.9 87.6 88.2 88.8 87.3 87.2
BAFIELD Baccalaureate field 87.0 89.5 87.5 88.2 88.8 89.3 89.8 89.3 90.4 89.3 89.1
BAINST Baccalaureate institution 93.1 93.6 91.6 92.3 92.9 92.4 93.4 92.3 93.2 91.6 92.3
BAMONTH Month of baccalaureate 83.9 86.4 86.1 87.3 88.0 88.5 89.1 89.7 90.2 89.0 88.8
BANID Baccalaureate institution (NCSES institution identification) 92.5 92.7 90.8 91.4 92.1 91.6 92.5 91.5 92.2 90.2 90.9
BANONEe No baccalaureate or master's indicator 11.6 11.7 12.2 12.7 13.6 14.6 16.4 18.2 20.4 21.4 21.7
BAPLACE Place of baccalaureate institution 93.1 93.6 91.6 92.3 92.9 92.4 93.4 92.3 93.2 91.6 92.3
BAYEAR Year of baccalaureate 90.5 91.8 91.4 92.4 93.1 92.6 93.2 92.8 93.2 91.7 92.1
BIRTHMO Month of birth 92.8 93.2 92.0 93.0 93.4 92.3 92.2 92.1 92.5 90.7 91.5
BIRTHPL Place of birth 94.8 96.6 92.5 93.6 93.7 93.4 94.3 94.2 93.5 91.9 92.0
BIRTHYR Year of birth 93.5 93.5 92.4 93.7 94.3 93.0 93.0 92.7 93.1 91.3 92.1
BLACK Black race indicator 91.7 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0
CITIZ Type of citizenship 94.0 94.8 92.7 94.5 95.0 94.2 94.0 93.8 94.2 92.3 93.2
CNTRYCITf Country of citizenship 93.8 94.7 92.5 94.2 94.7 93.8 93.7 93.6 93.8 92.1 93.0
COGNDISb Learning or cognitive disability indicator 90.8 91.7 90.2 90.7 90.8 89.7 89.8 na na na na
DDSDEGg Earned a professional dental degree na na na na na na 88.6 88.9 88.8 87.6 87.8
DDSSTUDYg Earning a professional dental degree na na na na na na 88.6 88.9 88.8 87.6 87.8
DEPEND5 Number of dependents-ages 5 or younger 89.1 90.7 88.5 88.7 88.2 88.3 89.2 89.9 89.5 88.4 88.2
DEPEND18 Number of dependents-ages 6-18 89.1 90.7 88.5 88.7 88.2 88.3 89.2 89.9 89.5 88.4 88.2
DEPEND19 Number of dependents-ages 19 and older 89.1 90.7 88.5 88.7 88.2 88.3 89.2 89.9 89.5 88.4 88.2
DIFAGEh Earliest age experienced difficulties na na na na na na na na 90.8 89.4 89.3
DIFCOGNh Degree of difficulty concentrating, remembering, or making decisions na na na na na na na na 91.0 89.6 89.5
DIFLIFTh Degree of difficulty lifting na na na na na na na na 91.0 89.6 89.5
DIFHEARh Degree of difficulty hearing na na na na na na na na 91.0 89.6 89.5
DIFSEEh Degree of difficulty seeing na na na na na na na na 91.0 89.6 89.5
DIFWALKh Degree of difficulty walking na na na na na na na na 91.0 89.6 89.5
DISABILITY1b Disability status 90.8 91.7 90.2 90.7 90.8 89.7 89.8 na na na na
DISABILITY2h Moderate or greater degree of difficulty in any domain na na na na na na na na 91.0 89.6 89.5
DOCCODE Type of doctorate (since 2004) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
EDFATHER Father's education 90.7 91.6 89.6 90.3 90.7 90.8 90.8 90.7 90.0 88.6 88.3
EDMOTHER Mother's education 90.8 91.7 89.8 90.4 90.9 90.9 90.9 90.8 90.1 88.6 88.4
GDEBTLVL Graduate debt level 90.7 92.3 90.6 92.0 92.6 92.7 93.2 92.9 89.7 88.2 90.0
GEMONTH Month of graduate entry 65.6 66.3 73.1 87.0 89.7 87.4 88.0 88.4 88.5 90.1 89.6
GEYEAR Year of graduate entry 90.1 90.8 88.5 87.6 90.4 87.8 88.3 88.6 88.7 90.2 89.8
HAWAIIAN Native Hawaiian or Other Pacific Islander race indicator 91.7 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0
HISPANIC Hispanic origin indicator 92.1 93.2 91.5 92.0 92.0 91.4 92.2 92.0 92.1 90.3 91.4
HSPLACE Place of high school 91.8 93.1 90.0 90.9 91.1 90.8 91.8 91.7 91.2 89.7 88.2
JRCOLL Junior college indicator 91.1 91.9 89.7 90.0 90.5 91.2 93.1 93.0 92.6 91.0 90.7
MAEMONTHc Month of master's entry na na na na na na na na na 67.8 67.4
MAEYEARc Year of master's entry na na na na na na na na na 68.0 67.6
MAFIELD Master's field 82.7 84.8 83.3 83.7 84.1 84.9 86.5 88.1 89.8 89.2 89.1
MAINST Master's institution 85.4 85.9 84.7 84.4 85.2 85.5 87.1 88.4 89.7 89.1 88.9
MAMONTH Month of master's 79.4 81.3 77.9 82.4 83.5 84.1 85.7 87.8 89.6 88.9 88.8
MANID Master's institution (NCSES institution identification) 74.4 75.1 73.2 72.5 72.2 71.6 71.5 70.8 70.0 68.5 68.0
MARITAL Marital status 90.8 91.7 90.0 90.4 90.9 91.0 91.0 91.0 90.4 88.9 88.8
MAYEAR Year of master's 82.6 83.5 81.1 84.1 85.1 85.5 86.9 88.5 90.0 89.2 89.1
MDDEGg Earned a professional medical degree na na na na na 87.7 88.6 88.9 88.8 87.6 87.8
MDSTUDYg Earning a professional medical degree na na na na na 87.7 88.6 88.9 88.8 87.6 87.8
MEDDENT Additional professional medical or dental degree 91.0 92.0 88.4 87.8 88.6 89.9 90.3 90.5 90.4 89.1 89.1
MSPREREQ Prerequisite master's degree for doctoral program 89.6 91.3 89.4 90.1 90.5 91.5 91.5 91.1 90.7 89.2 89.0
ORTHDISb Physical or orthopedic disability indicator 90.8 91.7 90.2 90.7 90.8 89.7 89.8 na na na na
OTHRDISb Other or unknown disability indicator 90.8 91.7 90.2 90.7 90.8 89.7 89.8 na na na na
PDEMPLOY Postgraduation employer type 99.1 96.7 98.4 98.0 98.0 97.8 98.6 98.5 99.0 99.5 99.3
PDOCCODEe Postgraduation institution affiliation in the U.S. (IPEDS) 34.8 37.3 32.2 31.7 32.5 31.9 31.1 30.6 28.4 26.7 26.0
PDOCNIDe Postgraduation institution affiliation in the U.S. (NCSES institution identification) 34.8 37.3 32.2 31.7 32.5 31.9 31.1 30.6 28.4 26.7 26.0
PDFORGNe Postgraduation affiliation with a non-U.S. college or university 4.0 3.9 3.9 3.4 3.7 3.8 3.7 3.5 3.7 3.4 3.1
PDLOC Postgraduation location 92.6 93.2 91.3 91.9 92.6 93.0 92.8 92.5 91.6 89.9 89.9
PDOCPLAN Postgraduation plans 98.8 97.9 98.5 96.9 97.4 97.2 94.7 93.8 92.4 91.7 91.4
PDOCSTAT Postgraduation status 91.0 92.2 90.1 90.2 90.7 91.3 91.4 91.4 90.8 89.3 89.2
PDSTDSUP Postdoctoral study support 97.7 97.7 97.1 95.9 95.1 93.9 94.6 95.8 96.7 97.5 97.8
PDUSFOR Postgraduation location: U.S. or foreign 92.6 93.2 91.3 91.9 92.6 93.0 92.8 92.5 91.6 89.9 89.9
PDWK1ED Edited primary work activity 96.5 96.5 95.8 92.4 92.7 92.8 91.8 91.5 90.7 90.8 90.5
PDWK2EDe Edited secondary work activity 59.6 58.4 58.1 53.1 52.6 50.6 50.1 50.8 50.2 49.8 49.4
PDWKPRIM Primary work activity 96.5 96.5 95.8 92.4 92.7 92.8 91.8 91.5 90.7 90.8 90.5
PDWKSECe Secondary work activity 59.6 58.4 58.1 53.1 52.6 50.6 50.1 50.8 50.2 49.8 49.4
PHDCY Calendar year of doctorate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDDISS Dissertation field 91.7 92.7 91.4 92.1 92.2 92.5 92.4 91.8 91.6 90.2 89.9
PHDDISS2e Secondary dissertation field 27.5 25.9 25.9 26.4 26.8 30.2 32.1 34.7 36.2 35.0 35.0
PHDEMONTHc Month of doctoral program entry na na na na na na na na na 89.6 89.5
PHDEYEARi Year of doctoral program entry 90.4 91.3 89.6 89.7 90.0 90.4 90.7 90.8 90.9 89.8 89.6
PHDFIELD Doctoral field 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDFY Fiscal year of doctorate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDINST Doctoral institution 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDMONTH Month of doctorate 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
PHDNID Doctoral institution (NCSES institution identification) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
POSTDOC Intention to take postdoc position 89.9 90.8 89.6 90.4 90.9 91.4 91.5 91.6 91.1 89.5 89.5
PROFDEGe Type of professional doctorate 1.2 1.0 0.9 0.9 0.9 0.9 1.0 0.8 0.8 0.9 0.9
PROFYEARe Year of professional doctorate 1.2 1.0 1.1 1.0 1.0 0.9 0.9 0.7 0.8 0.9 0.9
QUESTMONa Month questionnaire filled out na na na na na na na na na na 89.9
QUESTYRj Year questionnaire filled out 92.1 93.0 na na na 92.1 92.8 92.4 92.0 90.6 90.2
RACE Edited race or ethnicity code 93.5 94.4 92.8 93.6 94.3 93.4 93.2 93.0 93.2 91.4 92.3
RACE2a Edited ethnicity or race code (NSF-revised) 93.5 94.4 92.8 93.6 94.3 93.4 93.2 93.0 93.2 91.4 92.3
SALARYRk,l Range of basic annual salary na na na na 91.9 91.0 89.7 89.0 87.6 88.7 88.7
SALARYVk Basic annual salary na na na na 52.2 51.5 46.6 41.2 36.8 76.9 84.0
SALMONTHk Number of months covered by basic annual salary na na na na 90.0 90.9 90.1 89.5 88.7 89.0 88.9
SEX Sex of student 99.8 99.9 99.9 100.0 99.9 100.0 100.0 99.9 100.0 99.7 100.0
SRCE1ED Edited primary source of support 90.2 91.0 89.1 90.5 90.5 90.9 91.0 91.1 90.7 89.6 89.4
SRCEPRIM Primary source of support 90.2 91.0 89.1 90.5 90.5 90.9 91.0 91.1 90.7 89.6 89.4
SRCESEC Secondary source of support 78.4 79.1 76.5 80.6 80.9 80.8 80.8 80.3 79.6 79.2 78.7
TICEPHD Time in college entry-doctorate 85.9 86.7 85.8 85.5 86.3 86.9 87.6 88.2 88.8 87.3 87.2
TOBAGE Time out baccalaureate-graduate entry 85.7 86.8 85.7 85.2 88.0 85.8 86.4 86.9 87.2 87.2 87.1
TTDBAPHDm Total time elapsed from baccalaureate to doctorate 89.9 90.9 90.6 91.5 92.3 91.7 92.3 92.0 92.3 90.3 90.8
TTDDOCc Total elapsed time in doctorate na na na na na na na na na 89.9 89.7
TTDGEPHDm Total time elapsed from graduate entry to doctorate 90.1 91.0 88.6 87.6 90.4 87.8 88.3 88.6 88.7 90.2 89.8
TUITREMS Tuition remission-full or partial 89.5 90.5 88.8 89.5 89.9 90.4 91.3 91.5 91.2 90.0 89.7
UDEBTLVL Undergraduate debt level 90.7 92.3 90.3 91.7 92.5 92.7 93.4 93.3 86.1 84.7 90.8
VISUDISb Blind or visual disability indicator 90.8 91.7 90.2 90.7 90.8 89.7 89.8 na na na na
VOCLDISb Vocal or speech disability indicator 90.8 91.7 90.2 90.7 90.8 89.7 89.8 na na na na
WHITE White race indicator 91.7 92.7 90.4 91.2 91.9 91.6 91.6 91.5 91.9 90.2 91.0
YRSCOURS Years of doctoral coursework 89.3 91.1 89.4 89.8 90.4 90.9 91.0 90.9 90.4 88.9 88.9
YRSDISST Years preparing dissertation 89.4 91.3 89.2 89.7 90.2 90.9 91.1 91.0 90.5 89.0 88.9
YRSNOTWRKn Years not working on doctoral degree na na na 90.1 90.6 91.0 91.2 91.0 90.8 89.2 89.1