Bookmark and Share

Table 61. Statistical profile of postgraduation plans of doctorate recipients in mathematics and computer sciences fields, by sex and field of study: 2015

Characteristic All mathematics and computer sciences fields Computer and information sciences Mathematics and statistics
All doctorate recipients (number)a 3,825 2,005 1,820
Postgraduation status (number)b
Definite postgraduation study 746 248 498
Definite employment 1,461 865 596
Seeking employment or study 885 451 434
Otherc 144 83 61
Definite postgraduation study (%)d
Postdoc fellowship 50.7 39.9 56.0
Postdoc research associateship 48.4 59.3 43.0
Other or unknowne 0.9 0.8 1.0
Definite employment (%)f
Academe 33.7 24.6 46.8
Government 5.3 5.3 5.4
Industry or businessg 56.7 65.8 43.6
Nonprofit organization 2.9 2.9 2.9
Other or unknownh 1.4 1.4 1.3
Primary activityi
R&D 66.7 75.1 54.3
Teaching 23.0 13.2 37.4
Management or administration 2.8 3.4 2.0
Professional services 3.3 2.9 3.9
Other 4.2 5.4 2.5
Secondary activityj
R&D 19.9 13.2 29.7
Teaching 10.0 10.3 9.4
Management or administration 9.9 10.7 8.7
Professional services 6.2 6.0 6.4
Other 1.5 1.4 1.6
No secondary activity 52.5 58.2 44.1
Activity unknown 4.7 3.9 5.7
Postgraduation location (%)k
United Statesl 88.9 90.7 87.0
New England 8.7 7.6 9.7
Middle Atlantic 14.3 12.6 16.0
East North Central 10.3 6.8 13.9
West North Central 3.2 2.4 4.0
South Atlantic 12.5 10.1 15.0
East South Central 1.9 1.9 1.8
West South Central 5.4 4.4 6.4
Mountain 4.4 3.9 5.0
Pacific and insular 28.2 41.0 15.2
Not in United States 10.8 8.8 12.8
Location unknown 0.4 0.5 0.2
Male doctorate recipients (number) 2,880 1,582 1,298
Postgraduation status (number)b
Definite postgraduation study 579 198 381
Definite employment 1,103 711 392
Seeking employment or study 662 342 320
Otherc 104 64 40
Definite postgraduation study (%)d
Postdoc fellowship 50.9 39.9 56.7
Postdoc research associateship 47.8 59.1 42.0
Other or unknowne 1.2 1.0 1.3
Definite employment (%)f
Academe 30.0 22.4 43.9
Government 5.9 D D
Industry or businessg 59.7 67.5 45.4
Nonprofit organization 3.0 D D
Other or unknownh 1.5 1.7 1.0
Primary activityi
R&D 68.9 76.5 55.1
Teaching 20.8 12.1 36.4
Management or administration 2.8 D D
Professional services 3.0 D D
Other 4.5 5.6 2.7
Secondary activityj
R&D 17.8 12.1 28.2
Teaching 8.7 9.1 8.0
Management or administration 10.2 11.3 8.2
Professional services 5.8 5.8 5.9
Other 1.6 1.6 1.6
No secondary activity 55.8 60.1 48.1
Activity unknown 3.9 3.8 4.1
Postgraduation location (%)k
United Statesl 89.5 91.7 86.8
New England 8.3 7.5 9.3
Middle Atlantic 14.8 13.6 16.2
East North Central 10.2 6.9 14.0
West North Central 3.4 D D
South Atlantic 11.8 9.7 14.4
East South Central 1.5 D D
West South Central 5.2 4.5 6.0
Mountain 4.3 4.0 4.8
Pacific and insular 30.0 41.5 16.4
Not in United States 10.3 7.8 13.2
Location unknown 0.2 0.4 0.0
Female doctorate recipients (number) 943 423 520
Postgraduation status (number)b
Definite postgraduation study 167 50 117
Definite employment 358 154 204
Seeking employment or study 223 109 114
Otherc 40 19 21
Definite postgraduation study (%)d
Postdoc fellowship 49.7 40.0 53.8
Postdoc research associateship 50.3 60.0 46.2
Other or unknowne 0.0 0.0 0.0
Definite employment (%)f
Academe 45.0 35.1 52.5
Government 3.6 D D
Industry or businessg 47.8 57.8 40.2
Nonprofit organization 2.5 D D
Other or unknownh 1.1 0.0 2.0
Primary activityi
R&D 59.8 68.7 52.7
Teaching 30.0 18.4 39.2
Management or administration 2.7 D D
Professional services 4.2 D D
Other 3.3 4.8 2.2
Secondary activityj
R&D 26.4 18.4 32.8
Teaching 14.1 16.3 12.4
Management or administration 9.0 8.2 9.7
Professional services 7.2 6.8 7.5
Other 1.2 0.7 1.6
No secondary activity 42.0 49.7 36.0
Activity unknown 7.0 4.5 8.8
Postgraduation location (%)k
United Statesl 86.9 85.8 87.5
New England 9.7 8.3 10.6
Middle Atlantic 12.6 7.8 15.6
East North Central 10.9 6.4 13.7
West North Central 2.7 D D
South Atlantic 14.7 11.8 16.5
East South Central 3.0 D D
West South Central 6.1 3.9 7.5
Mountain 4.8 3.4 5.6
Pacific and insular 22.5 38.7 12.1
Not in United States 12.4 13.2 11.8
Location unknown 0.8 1.0 0.6