Bookmark and Share

Table 47. Employment sector of doctorate recipients with definite postgraduation commitments for employment in the United States, by sex, citizenship status, ethnicity, and race: Selected years, 1995–2015

Employment commitment and sector Totala Sex Citizenship status U.S. citizens and permanent residents
Male Female U.S. citizen or permanent resident Temporary visa holder Hispanic or Latino Not Hispanic or Latino Ethnicity not reported
American Indian or Alaska Native Asian Black or African American White More than one race Other race or race not reported
All U.S. employment commitments (number)
1995 15,303 8,420 6,882 14,049 1,249 449 67 1,028 707 11,681 na 54 63
2000 17,248 9,361 7,887 14,850 2,387 601 87 849 887 12,203 na 146 77
2005 15,658 8,145 7,513 12,733 2,899 606 68 727 801 10,156 161 112 102
2010 14,706 7,557 7,149 12,108 2,517 658 D 816 812 9,263 215 D 207
2015 15,160 8,206 6,954 11,806 3,315 630 38 871 761 9,072 301 74 59
Academe (%)b
1995 52.4 47.1 58.9 53.0 45.8 59.2 62.7 37.2 58.4 53.8 na 57.4 52.4
2000 48.6 43.9 54.3 51.1 33.6 56.2 62.1 34.6 52.2 51.8 na 51.4 57.1
2005 54.3 49.5 59.6 56.3 45.7 61.7 52.9 46.2 56.2 56.8 58.4 49.1 51.0
2010 52.6 47.1 58.4 54.6 43.8 55.8 D 43.5 49.3 55.9 51.2 D 55.1
2015 48.5 41.4 56.9 53.0 32.5 54.1 63.2 37.5 53.6 54.2 57.1 56.8 54.2
Government (%)b
1995 8.1 8.8 7.3 8.7 1.8 9.1 6.0 5.4 6.9 9.0 na 7.4 15.9
2000 7.4 8.1 6.5 8.3 1.8 8.8 11.5 6.4 9.0 8.3 na 6.2 14.3
2005 6.9 7.5 6.3 8.2 1.5 6.4 11.8 8.7 8.9 8.0 10.6 12.5 9.8
2010 8.9 9.5 8.2 10.3 2.4 9.7 D 9.9 13.4 10.0 D 8.6 10.1
2015 7.1 7.5 6.7 8.7 1.6 8.1 D 8.3 11.2 8.6 8.0 D 11.9
Industry or business (%)b,c
1995 21.7 29.1 12.7 19.6 45.6 15.1 14.9 49.0 6.6 17.9 na 24.1 23.8
2000 26.0 34.6 16.0 20.8 58.4 17.5 8.0 48.1 12.0 19.8 na 26.7 23.4
2005 22.8 30.6 14.3 16.9 48.5 12.0 16.2 35.8 8.1 16.6 13.7 14.3 22.5
2010 23.3 30.9 15.2 18.3 47.4 16.0 18.2 35.4 10.8 17.4 21.4 20.4 21.3
2015 32.4 41.9 21.2 24.0 62.4 23.3 D 43.3 12.9 23.3 22.6 D 18.6
Nonprofit organization (%)b
1995 6.3 6.3 6.3 6.6 2.6 5.1 1.5 4.4 4.4 7.1 na 3.7 4.8
2000 5.9 5.0 7.0 6.5 2.5 5.2 4.6 5.8 5.4 6.7 na 5.5 0.0
2005 5.3 4.6 6.0 6.0 2.2 6.1 8.8 5.8 5.4 6.0 6.2 6.3 6.9
2010 5.2 4.8 5.7 5.7 3.0 5.6 D 5.5 6.5 5.6 D 4.3 4.8
2015 6.1 5.0 7.5 7.1 2.5 7.0 D 7.6 8.0 7.0 7.0 D 11.9
Other or unknown (%)b,d
1995 11.4 8.7 14.8 12.1 4.2 11.4 14.9 4.0 23.6 12.2 na 7.4 3.2
2000 12.0 8.5 16.2 13.4 3.6 12.3 13.8 5.2 21.4 13.5 na 10.3 5.2
2005 10.7 7.8 13.9 12.7 2.1 13.7 10.3 3.6 21.5 12.6 11.2 17.9 9.8
2010 10.0 7.7 12.5 11.2 3.3 12.9 11.4 5.6 20.0 11.0 8.4 3.2 8.7
2015 5.8 4.2 7.8 7.1 1.0 7.5 13.2 3.3 14.3 7.0 5.3 4.1 3.4