| Table 8-33 | |||||||||||
| Individuals in science and engineering occupations as a percentage of the workforce, by state: 2003, 2006, and 2010 | |||||||||||
| S&E occupations | Employed workforce | Workforce in S&E occupations (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | 2003 | 2006 | 2010 | 2003 | 2006 | 2010 | 2003 | 2006 | 2010 | ||
| United States | 4,961,550 | 5,407,710 | 5,549,980 | 137,186,622 | 143,729,350 | 138,893,366 | 3.62 | 3.76 | 4.00 | ||
| Alabama | 56,380 | 66,100 | 68,450 | 1,989,784 | 2,098,462 | 1,925,064 | 2.83 | 3.15 | 3.56 | ||
| Alaska | 10,600 | 10,720 | 15,430 | 310,762 | 326,109 | 332,403 | 3.41 | 3.29 | 4.64 | ||
| Arizona | 92,120 | 98,110 | 102,870 | 2,573,137 | 2,836,638 | 2,859,967 | 3.58 | 3.46 | 3.60 | ||
| Arkansas | 21,340 | 24,860 | 29,200 | 1,195,942 | 1,286,887 | 1,246,647 | 1.78 | 1.93 | 2.34 | ||
| California | 676,180 | 730,010 | 758,830 | 16,200,064 | 16,821,266 | 15,916,288 | 4.17 | 4.34 | 4.77 | ||
| Colorado | 124,140 | 133,730 | 143,210 | 2,339,532 | 2,541,828 | 2,447,712 | 5.31 | 5.26 | 5.85 | ||
| Connecticut | 81,380 | 79,380 | 74,990 | 1,696,857 | 1,745,993 | 1,724,024 | 4.80 | 4.55 | 4.35 | ||
| Delaware | 17,370 | 21,550 | 20,920 | 403,504 | 424,618 | 389,583 | 4.30 | 5.08 | 5.37 | ||
| District of Columbia | 54,890 | 64,120 | 59,870 | 285,361 | 303,791 | 300,663 | 19.24 | 21.11 | 19.91 | ||
| Florida | 221,070 | 246,190 | 239,600 | 7,785,547 | 8,584,095 | 8,159,147 | 2.84 | 2.87 | 2.94 | ||
| Georgia | 144,170 | 136,470 | 145,220 | 4,173,787 | 4,500,150 | 4,213,719 | 3.45 | 3.03 | 3.45 | ||
| Hawaii | 16,090 | 18,940 | 19,500 | 592,469 | 617,807 | 587,407 | 2.72 | 3.07 | 3.32 | ||
| Idaho | 22,150 | NA | 24,130 | 652,161 | 718,077 | 687,321 | 3.40 | NA | 3.51 | ||
| Illinois | 211,230 | 222,470 | 197,120 | 5,916,830 | 6,225,095 | 5,964,868 | 3.57 | 3.57 | 3.30 | ||
| Indiana | 78,410 | 80,110 | 90,710 | 2,997,847 | 3,080,047 | 2,822,693 | 2.62 | 2.60 | 3.21 | ||
| Iowa | 37,320 | 43,670 | 44,140 | 1,537,341 | 1,595,136 | 1,568,012 | 2.43 | 2.74 | 2.82 | ||
| Kansas | 51,970 | 48,620 | 48,970 | 1,364,787 | 1,403,938 | 1,396,558 | 3.81 | 3.46 | 3.51 | ||
| Kentucky | 45,230 | 44,680 | 48,790 | 1,848,059 | 1,904,467 | 1,865,961 | 2.45 | 2.35 | 2.61 | ||
| Louisiana | 41,900 | 40,180 | 44,200 | 1,898,829 | 1,900,240 | 1,926,492 | 2.21 | 2.11 | 2.29 | ||
| Maine | 15,020 | 15,950 | 17,470 | 650,458 | 665,856 | 641,978 | 2.31 | 2.40 | 2.72 | ||
| Maryland | 149,250 | 159,470 | 166,700 | 2,741,325 | 2,892,733 | 2,758,219 | 5.44 | 5.51 | 6.04 | ||
| Massachusetts | 184,690 | 198,670 | 208,160 | 3,209,062 | 3,255,504 | 3,197,210 | 5.76 | 6.10 | 6.51 | ||
| Michigan | 182,940 | 208,520 | 176,570 | 4,675,567 | 4,722,716 | 4,192,819 | 3.91 | 4.42 | 4.21 | ||
| Minnesota | 117,120 | 125,930 | 125,100 | 2,750,938 | 2,774,524 | 2,746,492 | 4.26 | 4.54 | 4.55 | ||
| Mississippi | 22,190 | 24,910 | 23,770 | 1,226,293 | 1,199,871 | 1,176,340 | 1.81 | 2.08 | 2.02 | ||
| Missouri | 84,150 | 96,420 | 102,300 | 2,813,571 | 2,889,461 | 2,725,527 | 2.99 | 3.34 | 3.75 | ||
| Montana | 11,450 | 13,010 | 14,620 | 450,190 | 476,412 | 461,337 | 2.54 | 2.73 | 3.17 | ||
| Nebraska | 30,710 | 32,500 | 30,930 | 931,622 | 943,176 | 931,414 | 3.30 | 3.45 | 3.32 | ||
| Nevada | 22,330 | 26,930 | 26,840 | 1,093,507 | 1,222,277 | 1,149,537 | 2.04 | 2.20 | 2.33 | ||
| New Hampshire | 23,430 | 27,680 | 29,200 | 679,420 | 708,748 | 698,859 | 3.45 | 3.91 | 4.18 | ||
| New Jersey | 161,420 | 176,460 | 185,360 | 4,108,397 | 4,257,899 | 4,076,713 | 3.93 | 4.14 | 4.55 | ||
| New Mexico | 33,600 | 30,800 | 36,130 | 835,835 | 886,708 | 873,112 | 4.02 | 3.47 | 4.14 | ||
| New York | 272,440 | 306,810 | NA | 8,703,889 | 9,062,464 | 8,806,778 | 3.13 | 3.39 | NA | ||
| North Carolina | 132,440 | 138,790 | 155,030 | 3,973,635 | 4,261,325 | 4,036,343 | 3.33 | 3.26 | 3.84 | ||
| North Dakota | 8,430 | 9,360 | 11,050 | 336,353 | 349,368 | 355,615 | 2.51 | 2.68 | 3.11 | ||
| Ohio | 177,100 | 185,190 | 195,840 | 5,498,936 | 5,602,764 | 5,303,019 | 3.22 | 3.31 | 3.69 | ||
| Oklahoma | 44,360 | 50,770 | 44,190 | 1,598,614 | 1,650,070 | 1,630,925 | 2.77 | 3.08 | 2.71 | ||
| Oregon | 61,230 | 64,520 | NA | 1,699,679 | 1,792,039 | 1,769,599 | 3.60 | 3.60 | NA | ||
| Pennsylvania | 185,560 | 214,910 | NA | 5,795,701 | 6,021,084 | 5,791,061 | 3.20 | 3.57 | NA | ||
| Rhode Island | 18,740 | 18,060 | 18,210 | 533,265 | 543,973 | 509,073 | 3.51 | 3.32 | 3.58 | ||
| South Carolina | 48,740 | 53,230 | 56,230 | 1,854,419 | 1,970,912 | 1,922,815 | 2.63 | 2.70 | 2.92 | ||
| South Dakota | 9,150 | 10,120 | 11,150 | 408,089 | 421,799 | 422,562 | 2.24 | 2.40 | 2.64 | ||
| Tennessee | 63,680 | 67,040 | 71,850 | 2,731,371 | 2,852,509 | 2,759,243 | 2.33 | 2.35 | 2.60 | ||
| Texas | 365,270 | 408,710 | 451,390 | 10,228,640 | 10,757,510 | 11,141,903 | 3.57 | 3.80 | 4.05 | ||
| Utah | 45,570 | 49,690 | 50,830 | 1,139,129 | 1,285,389 | 1,262,083 | 4.00 | 3.87 | 4.03 | ||
| Vermont | 11,420 | 12,780 | 12,670 | 331,292 | 343,149 | 338,295 | 3.45 | 3.72 | 3.75 | ||
| Virginia | 209,280 | 251,720 | 255,800 | 3,647,095 | 3,862,508 | 3,896,167 | 5.74 | 6.52 | 6.57 | ||
| Washington | 150,230 | 171,780 | 186,210 | 2,913,230 | 3,155,384 | 3,192,117 | 5.16 | 5.44 | 5.83 | ||
| West Virginia | 16,220 | 17,150 | 17,070 | 742,424 | 777,210 | 711,068 | 2.18 | 2.21 | 2.40 | ||
| Wisconsin | 93,320 | 96,860 | 99,240 | 2,862,587 | 2,932,482 | 2,807,301 | 3.26 | 3.30 | 3.54 | ||
| Wyoming | 6,130 | 7,640 | 8,260 | 259,489 | 276,882 | 273,313 | 2.36 | 2.76 | 3.02 | ||
| Puerto Rico | 19,940 | 23,850 | 20,850 | 1,200,322 | 1,260,703 | 1,088,762 | 1.66 | 1.89 | 1.92 | ||
NA = not available NOTES: Workforce represents employed component of civilian labor force and reported as annual data not seasonally adjusted. National total for S&E occupations in the United States provided by Occupational Employment Statistics (OES) and includes states with suppressed data. OES estimates for 2003, 2006, and 2010 S&E occupations based upon May data. SOURCES: Bureau of Labor Statistics, Occupational Employment and Wage Estimates and Local Area Unemployment Statistics. Science and Engineering Indicators 2012 |
|||||||||||