| Table 8-27 | |||||||||||
| Appropriations of state tax funds for operating expenses of higher education as a percentage of gross domestic product, by state: 2000, 2005, and 2010 | |||||||||||
| Appropriations of state tax funds for operating expenses of higher education ($millions) | State GDP ($millions) | Appropriations of state tax funds for operating expenses of higher education/state GDP (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State | 2000 | 2005 | 2010 | 2000 | 2005 | 2010 | 2000 | 2005 | 2010 | ||
| United States | 56,682 | 65,140 | 75,182 | 9,884,171 | 12,554,535 | 14,551,782 | 0.57 | 0.52 | 0.52 | ||
| Alabama | 1,095 | 1,215 | 1,449 | 116,014 | 151,096 | 172,567 | 0.94 | 0.80 | 0.84 | ||
| Alaska | 176 | 235 | 333 | 25,913 | 37,824 | 49,120 | 0.68 | 0.62 | 0.68 | ||
| Arizona | 866 | 987 | 1,104 | 161,901 | 222,968 | 253,609 | 0.53 | 0.44 | 0.44 | ||
| Arkansas | 605 | 655 | 905 | 68,146 | 88,227 | 102,566 | 0.89 | 0.74 | 0.88 | ||
| California | 7,684 | 9,067 | 10,793 | 1,317,343 | 1,691,991 | 1,901,088 | 0.58 | 0.54 | 0.57 | ||
| Colorado | 719 | 598 | 680 | 171,930 | 217,412 | 257,641 | 0.42 | 0.28 | 0.26 | ||
| Connecticut | 699 | 788 | 1,032 | 163,943 | 197,055 | 237,261 | 0.43 | 0.40 | 0.43 | ||
| Delaware | 176 | 203 | 227 | 40,957 | 54,749 | 62,280 | 0.43 | 0.37 | 0.36 | ||
| District of Columbia | NA | NA | NA | 58,269 | 82,837 | 103,288 | NA | NA | NA | ||
| Florida | 2,786 | 3,581 | 3,714 | 481,115 | 680,277 | 747,735 | 0.58 | 0.53 | 0.50 | ||
| Georgia | 1,560 | 2,467 | 2,977 | 294,479 | 363,154 | 403,070 | 0.53 | 0.68 | 0.74 | ||
| Hawaii | 342 | 410 | 575 | 41,372 | 56,869 | 66,760 | 0.83 | 0.72 | 0.86 | ||
| Idaho | 279 | 351 | 389 | 36,091 | 48,675 | 55,435 | 0.77 | 0.72 | 0.70 | ||
| Illinois | 2,554 | 2,686 | 3,040 | 474,444 | 569,544 | 651,518 | 0.54 | 0.47 | 0.47 | ||
| Indiana | 1,227 | 1,417 | 1,564 | 198,020 | 239,575 | 275,676 | 0.62 | 0.59 | 0.57 | ||
| Iowa | 827 | 743 | 722 | 93,287 | 120,258 | 142,698 | 0.89 | 0.62 | 0.51 | ||
| Kansas | 622 | 728 | 754 | 85,742 | 105,164 | 127,170 | 0.73 | 0.69 | 0.59 | ||
| Kentucky | 924 | 1,077 | 1,204 | 113,108 | 139,336 | 163,269 | 0.82 | 0.77 | 0.74 | ||
| Louisiana | 885 | 1,288 | 1,411 | 131,430 | 197,163 | 218,853 | 0.67 | 0.65 | 0.64 | ||
| Maine | 213 | 241 | 264 | 36,395 | 45,587 | 51,643 | 0.59 | 0.53 | 0.51 | ||
| Maryland | 1,043 | 1,185 | 1,669 | 182,953 | 248,139 | 295,304 | 0.57 | 0.48 | 0.57 | ||
| Massachusetts | 1,047 | 1,131 | 842 | 272,680 | 323,301 | 378,729 | 0.38 | 0.35 | 0.22 | ||
| Michigan | 2,074 | 1,948 | 1,837 | 336,786 | 375,260 | 384,171 | 0.62 | 0.52 | 0.48 | ||
| Minnesota | 1,281 | 1,273 | 1,427 | 188,449 | 238,367 | 270,039 | 0.68 | 0.53 | 0.53 | ||
| Mississippi | 917 | 761 | 1,006 | 65,615 | 81,500 | 97,461 | 1.40 | 0.93 | 1.03 | ||
| Missouri | 978 | 925 | 1,036 | 180,982 | 216,633 | 244,016 | 0.54 | 0.43 | 0.42 | ||
| Montana | 138 | 153 | 179 | 21,629 | 30,088 | 36,067 | 0.64 | 0.51 | 0.50 | ||
| Nebraska | 474 | 520 | 623 | 57,233 | 72,504 | 89,786 | 0.83 | 0.72 | 0.69 | ||
| Nevada | 306 | 502 | 501 | 75,907 | 114,771 | 125,650 | 0.40 | 0.44 | 0.40 | ||
| New Hampshire | 96 | 115 | 138 | 44,067 | 53,653 | 60,283 | 0.22 | 0.22 | 0.23 | ||
| New Jersey | 1,520 | 1,890 | 2,010 | 349,334 | 429,985 | 487,335 | 0.43 | 0.44 | 0.41 | ||
| New Mexico | 544 | 762 | 877 | 50,262 | 67,776 | 79,678 | 1.08 | 1.12 | 1.10 | ||
| New York | 3,127 | 3,642 | 4,879 | 770,621 | 961,941 | 1,159,540 | 0.41 | 0.38 | 0.42 | ||
| North Carolina | 2,293 | 2,781 | 3,848 | 281,418 | 354,973 | 424,935 | 0.81 | 0.78 | 0.91 | ||
| North Dakota | 187 | 202 | 301 | 18,250 | 24,672 | 34,685 | 1.03 | 0.82 | 0.87 | ||
| Ohio | 2,061 | 2,102 | 1,968 | 381,175 | 444,715 | 477,699 | 0.54 | 0.47 | 0.41 | ||
| Oklahoma | 739 | 787 | 1,018 | 91,292 | 120,662 | 147,543 | 0.81 | 0.65 | 0.69 | ||
| Oregon | 650 | 586 | 663 | 112,974 | 143,349 | 174,151 | 0.58 | 0.41 | 0.38 | ||
| Pennsylvania | 1,880 | 2,016 | 2,039 | 395,811 | 482,324 | 569,679 | 0.47 | 0.42 | 0.36 | ||
| Rhode Island | 151 | 188 | 163 | 33,522 | 44,169 | 49,234 | 0.45 | 0.43 | 0.33 | ||
| South Carolina | 813 | 977 | 924 | 115,392 | 141,929 | 164,445 | 0.70 | 0.69 | 0.56 | ||
| South Dakota | 130 | 163 | 152 | 24,009 | 31,641 | 39,893 | 0.54 | 0.51 | 0.38 | ||
| Tennessee | 985 | 1,302 | 1,474 | 177,582 | 224,522 | 254,806 | 0.55 | 0.58 | 0.58 | ||
| Texas | 4,093 | 5,110 | 6,543 | 732,987 | 970,997 | 1,207,494 | 0.56 | 0.53 | 0.54 | ||
| Utah | 547 | 647 | 687 | 69,483 | 90,748 | 114,538 | 0.79 | 0.71 | 0.60 | ||
| Vermont | 63 | 78 | 91 | 18,033 | 22,773 | 25,620 | 0.35 | 0.34 | 0.36 | ||
| Virginia | 1,480 | 1,481 | 1,576 | 261,894 | 356,852 | 423,860 | 0.57 | 0.41 | 0.37 | ||
| Washington | 1,238 | 1,412 | 1,576 | 227,828 | 279,405 | 340,460 | 0.54 | 0.51 | 0.46 | ||
| West Virginia | 373 | 426 | 503 | 41,419 | 51,964 | 64,642 | 0.90 | 0.82 | 0.78 | ||
| Wisconsin | 1,075 | 1,122 | 1,192 | 177,638 | 218,923 | 248,265 | 0.61 | 0.51 | 0.48 | ||
| Wyoming | 140 | 218 | 305 | 17,047 | 26,238 | 38,527 | 0.82 | 0.83 | 0.79 | ||
| Puerto Rico | NA | NA | NA | 69,208 | 86,157 | NA | NA | NA | NA | ||
NA = not available GDP = gross domestic product NOTE: FY 2010 appropriations figures represent initial allocations or estimates as of 10 February 2010 and are subject to change; appropriations and GDP reported in current dollars. SOURCES: State Higher Education Executive Officers College Board, State Higher Education Finance (various years); Bureau of Economic Analysis, Gross Domestic Product data; United Nations Statistics Division. Science and Engineering Indicators 2012 |
|||||||||||