| Table 8-17 | |||||||||||||
| Bachelor's degrees in science and engineering conferred per 1,000 individuals 18–24 years old, by state: 2000, 2005, and 2009 | |||||||||||||
| S&E bachelor's degrees | Population 18–24 years old | Degrees/1,000 individuals 18–24 years old | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State | 2000 | 2005 | 2009 | 2000 | 2005 | 2009 | 2000 | 2005 | 2009 | ||||
| EPSCoR states | 61,035 | 67,202 | 71,999 | 4,702,607 | 5,059,909 | 5,109,850 | 13.0 | 13.3 | 14.1 | ||||
| Non-EPSCoR states | 330,351 | 394,690 | 424,576 | 22,541,063 | 24,277,168 | 25,229,846 | 14.7 | 16.3 | 16.8 | ||||
| Average EPSCoR state value | na | na | na | na | na | na | 15.1 | 14.7 | 15.7 | ||||
| Average non-EPSCoR state value | na | na | na | na | na | na | 15.6 | 17.1 | 17.8 | ||||
| United States | 394,301 | 466,065 | 501,076 | 27,316,537 | 29,404,797 | 30,412,035 | 14.4 | 15.8 | 16.5 | ||||
| Alabama | 5,575 | 5,767 | 6,490 | 442,009 | 453,363 | 465,249 | 12.6 | 12.7 | 13.9 | ||||
| Alaska | 393 | 440 | 559 | 57,724 | 78,831 | 79,696 | 6.8 | 5.6 | 7.0 | ||||
| Arizona | 5,154 | 7,741 | 10,173 | 519,381 | 570,206 | 610,920 | 9.9 | 13.6 | 16.7 | ||||
| Arkansas | 2,392 | 2,748 | 2,751 | 263,326 | 269,720 | 273,263 | 9.1 | 10.2 | 10.1 | ||||
| California | 46,406 | 58,536 | 63,381 | 3,389,475 | 3,601,422 | 3,746,026 | 13.7 | 16.3 | 16.9 | ||||
| Colorado | 8,822 | 10,375 | 10,865 | 434,165 | 479,582 | 500,695 | 20.3 | 21.6 | 21.7 | ||||
| Connecticut | 5,139 | 5,945 | 6,803 | 273,000 | 315,265 | 340,550 | 18.8 | 18.9 | 20.0 | ||||
| Delaware | 1,546 | 1,656 | 1,688 | 75,857 | 79,909 | 83,522 | 20.4 | 20.7 | 20.2 | ||||
| District of Columbia | 2,915 | 4,173 | 4,501 | 72,867 | 67,720 | 72,339 | 40.0 | 61.6 | 62.2 | ||||
| Florida | 14,094 | 19,400 | 22,608 | 1,340,658 | 1,583,393 | 1,667,090 | 10.5 | 12.3 | 13.6 | ||||
| Georgia | 8,990 | 11,354 | 11,782 | 844,924 | 912,133 | 979,688 | 10.6 | 12.4 | 12.0 | ||||
| Hawaii | 1,660 | 1,854 | 2,074 | 115,683 | 128,311 | 124,841 | 14.3 | 14.4 | 16.6 | ||||
| Idaho | 1,492 | 1,960 | 2,340 | 140,017 | 157,526 | 161,387 | 10.7 | 12.4 | 14.5 | ||||
| Illinois | 15,960 | 18,943 | 19,471 | 1,217,816 | 1,273,336 | 1,298,744 | 13.1 | 14.9 | 15.0 | ||||
| Indiana | 8,921 | 10,477 | 10,211 | 618,463 | 637,074 | 643,920 | 14.4 | 16.4 | 15.9 | ||||
| Iowa | 5,556 | 6,117 | 7,656 | 299,438 | 320,586 | 321,355 | 18.6 | 19.1 | 23.8 | ||||
| Kansas | 4,157 | 4,713 | 4,599 | 277,164 | 306,834 | 307,284 | 15.0 | 15.4 | 15.0 | ||||
| Kentucky | 4,153 | 4,537 | 4,944 | 404,146 | 417,504 | 416,470 | 10.3 | 10.9 | 11.9 | ||||
| Louisiana | 5,568 | 6,076 | 5,782 | 475,946 | 496,032 | 477,506 | 11.7 | 12.2 | 12.1 | ||||
| Maine | 2,117 | 2,354 | 2,518 | 104,527 | 117,289 | 118,353 | 20.3 | 20.1 | 21.3 | ||||
| Maryland | 8,598 | 11,057 | 11,393 | 454,129 | 515,830 | 547,538 | 18.9 | 21.4 | 20.8 | ||||
| Massachusetts | 16,062 | 17,589 | 18,463 | 582,619 | 621,142 | 668,112 | 27.6 | 28.3 | 27.6 | ||||
| Michigan | 13,642 | 15,591 | 16,873 | 937,626 | 997,376 | 995,230 | 14.5 | 15.6 | 17.0 | ||||
| Minnesota | 7,434 | 9,271 | 10,060 | 473,816 | 523,797 | 526,091 | 15.7 | 17.7 | 19.1 | ||||
| Mississippi | 2,769 | 2,784 | 3,036 | 312,663 | 317,707 | 313,729 | 8.9 | 8.8 | 9.7 | ||||
| Missouri | 8,169 | 9,532 | 9,908 | 538,883 | 586,404 | 592,454 | 15.2 | 16.3 | 16.7 | ||||
| Montana | 1,734 | 1,807 | 1,874 | 86,241 | 103,362 | 104,243 | 20.1 | 17.5 | 18.0 | ||||
| Nebraska | 2,657 | 3,039 | 3,133 | 175,359 | 197,081 | 196,793 | 15.2 | 15.4 | 15.9 | ||||
| Nevada | 1,050 | 1,481 | 2,039 | 181,984 | 210,962 | 228,809 | 5.8 | 7.0 | 8.9 | ||||
| New Hampshire | 2,788 | 2,826 | 2,929 | 104,064 | 123,750 | 130,242 | 26.8 | 22.8 | 22.5 | ||||
| New Jersey | 10,822 | 11,856 | 12,028 | 679,702 | 716,880 | 756,033 | 15.9 | 16.5 | 15.9 | ||||
| New Mexico | 1,939 | 2,188 | 2,308 | 177,978 | 202,397 | 202,276 | 10.9 | 10.8 | 11.4 | ||||
| New York | 32,141 | 37,642 | 39,595 | 1,772,439 | 1,839,901 | 1,923,887 | 18.1 | 20.5 | 20.6 | ||||
| North Carolina | 12,021 | 13,488 | 14,833 | 814,485 | 855,830 | 942,328 | 14.8 | 15.8 | 15.7 | ||||
| North Dakota | 1,329 | 1,305 | 1,326 | 73,371 | 89,501 | 88,808 | 18.1 | 14.6 | 14.9 | ||||
| Ohio | 13,874 | 15,485 | 16,257 | 1,062,062 | 1,084,194 | 1,084,493 | 13.1 | 14.3 | 15.0 | ||||
| Oklahoma | 4,001 | 4,718 | 4,878 | 358,410 | 387,237 | 386,532 | 11.2 | 12.2 | 12.6 | ||||
| Oregon | 5,381 | 6,261 | 6,545 | 330,074 | 351,657 | 364,365 | 16.3 | 17.8 | 18.0 | ||||
| Pennsylvania | 21,115 | 24,723 | 26,514 | 1,099,275 | 1,169,151 | 1,219,844 | 19.2 | 21.1 | 21.7 | ||||
| Rhode Island | 2,503 | 2,837 | 3,082 | 107,100 | 109,690 | 112,088 | 23.4 | 25.9 | 27.5 | ||||
| South Carolina | 4,996 | 5,784 | 6,151 | 410,784 | 427,535 | 452,903 | 12.2 | 13.5 | 13.6 | ||||
| South Dakota | 1,506 | 1,494 | 1,571 | 78,087 | 87,891 | 87,586 | 19.3 | 17.0 | 17.9 | ||||
| Tennessee | 6,532 | 7,156 | 7,727 | 552,177 | 570,664 | 585,173 | 11.8 | 12.5 | 13.2 | ||||
| Texas | 20,831 | 25,294 | 27,723 | 2,213,346 | 2,429,659 | 2,523,258 | 9.4 | 10.4 | 11.0 | ||||
| Utah | 5,245 | 6,870 | 6,986 | 320,147 | 342,610 | 341,926 | 16.4 | 20.1 | 20.4 | ||||
| Vermont | 1,821 | 1,992 | 2,349 | 56,918 | 66,960 | 68,869 | 32.0 | 29.7 | 34.1 | ||||
| Virginia | 12,933 | 13,748 | 15,158 | 686,011 | 776,170 | 814,917 | 18.9 | 17.7 | 18.6 | ||||
| Washington | 7,905 | 10,121 | 10,692 | 563,091 | 617,519 | 644,616 | 14.0 | 16.4 | 16.6 | ||||
| West Virginia | 2,204 | 2,285 | 2,929 | 173,092 | 172,766 | 169,767 | 12.7 | 13.2 | 17.3 | ||||
| Wisconsin | 8,604 | 10,118 | 10,871 | 523,861 | 585,387 | 590,593 | 16.4 | 17.3 | 18.4 | ||||
| Wyoming | 685 | 557 | 649 | 50,157 | 57,751 | 59,634 | 13.7 | 9.6 | 10.9 | ||||
| Puerto Rico | 4,187 | 4,042 | 4,237 | 429,220 | 406,548 | 394,800 | 9.8 | 9.9 | 10.7 | ||||
na = not applicable EPSCoR = Experimental Program to Stimulate Competitive Research NOTE: For explanation of EPSCoR and non-EPSCoR averages, see chapter introduction. SOURCES: National Center for Education Statistics, Integrated Postsecondary Education Data System (various years); Census Bureau, 2000 Decennial Census and Population Estimates Program (various years). Science and Engineering Indicators 2012 |
|||||||||||||