| Table 8-14 | |||
| Public high school students scoring 3 or higher on Advanced Placement Calculus AB Exam, by state: 2000, 2005, and 2010 | |||
| (Percent) | |||
| State | 2000 | 2005 | 2010 |
|---|---|---|---|
| United States | 2.7 | 3.2 | 3.5 |
| Alabama | 0.8 | 1.0 | 1.8 |
| Alaska | 3.2 | 4.0 | 4.6 |
| Arizona | 1.8 | 2.1 | 1.6 |
| Arkansas | 2.2 | 1.7 | 2.1 |
| California | 3.4 | 4.3 | 4.8 |
| Colorado | 2.4 | 3.0 | 4.4 |
| Connecticut | 3.4 | 4.0 | 5.0 |
| Delaware | 2.2 | 3.5 | 3.8 |
| District of Columbia | 0.7 | 1.7 | 0.8 |
| Florida | 3.2 | 3.2 | 3.3 |
| Georgia | 2.5 | 3.0 | 3.3 |
| Hawaii | 1.5 | 1.9 | 2.0 |
| Idaho | 1.6 | 2.8 | 3.0 |
| Illinois | 3.2 | 3.6 | 3.9 |
| Indiana | 2.3 | 2.5 | 3.3 |
| Iowa | 1.4 | 1.6 | 1.7 |
| Kansas | 1.2 | 1.8 | 2.4 |
| Kentucky | 1.6 | 0.4 | 2.7 |
| Louisiana | 0.4 | 0.3 | 0.8 |
| Maine | 2.7 | 3.4 | 4.3 |
| Maryland | 3.4 | 4.3 | 5.4 |
| Massachusetts | 4.0 | 4.6 | 5.6 |
| Michigan | 2.5 | 3.0 | 3.6 |
| Minnesota | 3.0 | 3.3 | 4.1 |
| Mississippi | 0.5 | 0.7 | 0.5 |
| Missouri | 0.9 | 1.3 | 1.5 |
| Montana | 1.3 | 1.7 | 2.2 |
| Nebraska | 0.6 | 0.9 | 1.1 |
| Nevada | 2.1 | 2.6 | 2.6 |
| New Hampshire | 3.0 | 2.8 | 4.2 |
| New Jersey | 3.8 | 3.8 | 4.2 |
| New Mexico | 1.4 | 1.7 | 1.6 |
| New York | 5.1 | 5.0 | 5.2 |
| North Carolina | 3.4 | 3.9 | 3.2 |
| North Dakota | 1.2 | 1.6 | 1.8 |
| Ohio | 2.3 | 3.0 | 3.0 |
| Oklahoma | 1.3 | 1.1 | 1.3 |
| Oregon | 1.8 | 2.2 | 2.9 |
| Pennsylvania | 2.4 | 2.8 | 3.2 |
| Rhode Island | 1.6 | 1.9 | 3.1 |
| South Carolina | 3.4 | 3.7 | 3.5 |
| South Dakota | 2.4 | 3.2 | 3.4 |
| Tennessee | 1.5 | 1.7 | 1.5 |
| Texas | 1.9 | 2.4 | 2.6 |
| Utah | 5.0 | 4.9 | 4.7 |
| Vermont | 3.5 | 3.9 | 6.0 |
| Virginia | 3.7 | 3.6 | 4.2 |
| Washington | 2.7 | 4.0 | 4.6 |
| West Virginia | 1.3 | 1.4 | 1.3 |
| Wisconsin | 3.1 | 3.7 | 4.0 |
| Wyoming | 1.6 | 1.6 | 2.5 |
| Puerto Rico | NA | NA | NA |
NA = not available NOTE: National average for United States is reported value in Advanced Placement Report to the Nation. SOURCE: College Board, Advanced Placement Report to the Nation (various years). Science and Engineering Indicators 2012 |
|||