Read More
previous indicator        next indicator
Change View: 

Table

Chart

Quartile Map
Elementary and secondary education   Higher education   Workforce   Financial R&D inputs   R&D outputs   Science and technology in the economy  
State1990199119921993199419951996199719982000200120022003200420052006200720082009Trend
AK 3.5 3.0 2.9 3.1 3.8 3.5 4.5 4.5 4.6 4.2 3.7 3.5 3.5 3.7 3.1 3.9 3.3 3.4 3.9 3.50,3.00,2.90,3.10,3.80,3.50,4.50,4.50,4.60,4.20,3.70,3.50,3.50,3.70,3.10,3.90,3.30,3.40,3.90
AL 6.8 6.9 7.4 7.6 7.7 7.8 8.3 8.0 8.2 8.0 8.2 7.5 7.3 7.4 7.7 8.1 8.3 7.9 8.4 6.80,6.90,7.40,7.60,7.70,7.80,8.30,8.00,8.20,8.00,8.20,7.50,7.30,7.40,7.70,8.10,8.30,7.90,8.40
AR 4.3 4.5 4.5 4.7 5.0 5.1 5.7 5.9 5.4 5.5 5.6 6.1 6.2 6.1 6.0 5.7 5.7 5.6 5.7 4.30,4.50,4.50,4.70,5.00,5.10,5.70,5.90,5.40,5.50,5.60,6.10,6.20,6.10,6.00,5.70,5.70,5.60,5.70
AZ 5.1 5.2 5.6 5.5 5.6 6.3 6.7 6.4 6.9 5.6 5.8 6.7 7.2 8.2 8.9 9.4 9.4 9.0 8.6 5.10,5.20,5.60,5.50,5.60,6.30,6.70,6.40,6.90,5.60,5.80,6.70,7.20,8.20,8.90,9.40,9.40,9.00,8.60
CA 5.3 5.2 5.6 6.1 6.3 6.8 6.9 7.0 6.9 6.5 6.4 6.7 7.3 7.3 7.4 7.5 7.4 7.6 7.6 5.30,5.20,5.60,6.10,6.30,6.80,6.90,7.00,6.90,6.50,6.40,6.70,7.30,7.30,7.40,7.50,7.40,7.60,7.60
CO 10.5 10.5 11.1 11.3 12.2 13.0 12.6 12.4 12.4 10.9 10.2 10.9 11.1 11.1 11.4 12.1 11.8 12.4 11.4 10.50,10.50,11.10,11.30,12.20,13.00,12.60,12.40,12.40,10.90,10.20,10.90,11.10,11.10,11.40,12.10,11.80,12.40,11.40
CT 5.6 6.0 6.7 7.2 7.5 7.9 7.9 7.6 7.7 6.8 6.8 6.5 6.6 6.8 6.7 6.7 7.1 7.3 7.5 5.60,6.00,6.70,7.20,7.50,7.90,7.90,7.60,7.70,6.80,6.80,6.50,6.60,6.80,6.70,6.70,7.10,7.30,7.50
DC 12.4 12.4 14.5 16.8 14.7 17.3 21.6 21.2 22.8 12.2 24.1 25.5 26.8 28.8 19.4 26.7 21.0 20.0 19.1 12.40,12.40,14.50,16.80,14.70,17.30,21.60,21.20,22.80,12.20,24.10,25.50,26.80,28.80,19.40,26.70,21.00,20.00,19.10
DE 6.9 8.4 8.6 8.5 8.8 9.6 10.6 10.8 10.2 9.2 8.9 9.1 9.0 8.1 8.7 9.1 9.0 9.0 8.9 6.90,8.40,8.60,8.50,8.80,9.60,10.60,10.80,10.20,9.20,8.90,9.10,9.00,8.10,8.70,9.10,9.00,9.00,8.90
FL 3.9 4.0 4.2 4.5 4.8 5.2 5.5 5.6 5.6 5.5 5.3 5.4 5.4 6.0 5.7 5.9 6.1 6.2 6.5 3.90,4.00,4.20,4.50,4.80,5.20,5.50,5.60,5.60,5.50,5.30,5.40,5.40,6.00,5.70,5.90,6.10,6.20,6.50
GA 4.4 4.6 4.8 5.1 5.5 5.7 6.3 6.2 6.6 6.1 6.0 6.4 7.0 8.0 6.6 6.5 6.4 6.3 6.3 4.40,4.60,4.80,5.10,5.50,5.70,6.30,6.20,6.60,6.10,6.00,6.40,7.00,8.00,6.60,6.50,6.40,6.30,6.30
HI 4.5 4.5 4.6 4.6 4.8 4.9 5.3 4.9 4.8 6.2 5.6 5.6 5.4 6.0 5.9 6.1 5.6 5.8 6.7 4.50,4.50,4.60,4.60,4.80,4.90,5.30,4.90,4.80,6.20,5.60,5.60,5.40,6.00,5.90,6.10,5.60,5.80,6.70
IA 8.9 9.1 9.3 9.6 10.0 10.4 10.7 10.9 10.6 10.5 10.0 10.2 10.9 10.5 10.1 10.3 10.9 11.1 11.1 8.90,9.10,9.30,9.60,10.00,10.40,10.70,10.90,10.60,10.50,10.00,10.20,10.90,10.50,10.10,10.30,10.90,11.10,11.10
ID 5.6 5.1 5.4 5.9 6.4 6.3 6.8 6.5 6.4 7.2 6.2 6.8 7.4 7.0 7.8 8.7 8.4 8.1 8.9 5.60,5.10,5.40,5.90,6.40,6.30,6.80,6.50,6.40,7.20,6.20,6.80,7.40,7.00,7.80,8.70,8.40,8.10,8.90
IL 6.5 6.5 6.6 6.6 6.8 7.0 7.5 7.6 7.5 7.4 7.4 7.7 8.1 7.9 8.6 8.6 8.1 7.8 7.8 6.50,6.50,6.60,6.60,6.80,7.00,7.50,7.60,7.50,7.40,7.40,7.70,8.10,7.90,8.60,8.60,8.10,7.80,7.80
IN 7.6 7.6 8.3 8.3 8.4 8.4 8.9 9.1 8.9 8.3 7.9 8.5 8.5 8.6 9.1 9.0 9.3 9.1 8.7 7.60,7.60,8.30,8.30,8.40,8.40,8.90,9.10,8.90,8.30,7.90,8.50,8.50,8.60,9.10,9.00,9.30,9.10,8.70
KS 7.7 7.7 8.2 8.8 9.2 9.0 9.4 9.2 8.6 8.8 9.2 8.7 8.8 8.9 8.6 8.0 8.3 7.9 8.0 7.70,7.70,8.20,8.80,9.20,9.00,9.40,9.20,8.60,8.80,9.20,8.70,8.80,8.90,8.60,8.00,8.30,7.90,8.00
KY 4.2 4.5 4.7 4.5 5.0 5.1 5.5 5.5 5.6 5.6 5.2 5.6 5.1 5.3 5.5 5.8 5.9 6.0 6.0 4.20,4.50,4.70,4.50,5.00,5.10,5.50,5.50,5.60,5.60,5.20,5.60,5.10,5.30,5.50,5.80,5.90,6.00,6.00
LA 4.9 4.4 5.0 5.4 5.6 6.3 6.7 6.6 7.0 7.1 7.2 7.3 7.5 7.1 7.3 7.3 7.3 7.0 6.7 4.90,4.40,5.00,5.40,5.60,6.30,6.70,6.60,7.00,7.10,7.20,7.30,7.50,7.10,7.30,7.30,7.30,7.00,6.70
MA 9.5 10.3 10.7 11.1 11.6 12.4 14.1 14.2 14.2 12.6 12.2 12.3 12.4 12.3 12.3 12.2 11.9 12.4 12.3 9.50,10.30,10.70,11.10,11.60,12.40,14.10,14.20,14.20,12.60,12.20,12.30,12.40,12.30,12.30,12.20,11.90,12.40,12.30
MD 6.9 7.4 8.0 8.4 8.7 9.2 9.6 10.3 10.1 9.7 10.1 10.0 10.8 11.4 11.5 11.1 10.6 10.3 10.4 6.90,7.40,8.00,8.40,8.70,9.20,9.60,10.30,10.10,9.70,10.10,10.00,10.80,11.40,11.50,11.10,10.60,10.30,10.40
ME 5.8 6.1 6.7 7.7 8.5 8.1 8.7 9.0 9.0 10.4 9.9 10.0 10.0 9.2 9.7 9.6 10.1 10.1 9.9 5.80,6.10,6.70,7.70,8.50,8.10,8.70,9.00,9.00,10.40,9.90,10.00,10.00,9.20,9.70,9.60,10.10,10.10,9.90
MI 7.6 7.8 7.7 8.0 8.6 8.6 9.0 9.0 9.0 8.9 8.7 8.8 9.4 9.4 9.2 9.3 9.4 9.5 9.7 7.60,7.80,7.70,8.00,8.60,8.60,9.00,9.00,9.00,8.90,8.70,8.80,9.40,9.40,9.20,9.30,9.40,9.50,9.70
MN 7.1 7.6 7.7 7.9 8.5 8.9 8.9 8.7 8.9 8.6 8.2 8.5 8.6 8.6 9.3 9.5 9.4 10.0 10.2 7.10,7.60,7.70,7.90,8.50,8.90,8.90,8.70,8.90,8.60,8.20,8.50,8.60,8.60,9.30,9.50,9.40,10.00,10.20
MO 7.0 6.9 7.2 7.4 8.0 8.4 8.5 9.1 8.9 8.8 8.8 9.3 9.5 9.5 9.1 8.8 8.8 8.7 9.0 7.00,6.90,7.20,7.40,8.00,8.40,8.50,9.10,8.90,8.80,8.80,9.30,9.50,9.50,9.10,8.80,8.80,8.70,9.00
MS 4.5 4.4 4.7 5.3 5.4 5.7 5.7 5.8 5.8 5.5 5.5 5.5 5.0 5.0 5.1 5.3 5.7 5.4 5.6 4.50,4.40,4.70,5.30,5.40,5.70,5.70,5.80,5.80,5.50,5.50,5.50,5.00,5.00,5.10,5.30,5.70,5.40,5.60
MT 12.2 10.0 11.3 10.9 10.8 11.0 11.9 13.1 12.6 13.6 13.0 12.8 13.3 11.6 10.9 10.8 10.9 11.1 11.7 12.20,10.00,11.30,10.90,10.80,11.00,11.90,13.10,12.60,13.60,13.00,12.80,13.30,11.60,10.90,10.80,10.90,11.10,11.70
NC 5.7 5.7 6.4 7.1 8.2 8.6 8.9 9.4 9.1 7.6 7.5 7.6 7.8 8.0 7.9 7.3 7.8 7.5 7.8 5.70,5.70,6.40,7.10,8.20,8.60,8.90,9.40,9.10,7.60,7.50,7.60,7.80,8.00,7.90,7.30,7.80,7.50,7.80
ND 11.5 11.9 12.0 11.5 11.6 12.3 12.4 12.6 12.6 12.2 10.4 11.0 11.8 10.5 10.2 9.9 10.1 10.4 10.5 11.50,11.90,12.00,11.50,11.60,12.30,12.40,12.60,12.60,12.20,10.40,11.00,11.80,10.50,10.20,9.90,10.10,10.40,10.50
NE 6.6 6.9 7.4 7.6 8.3 8.2 8.6 9.0 8.9 9.0 8.3 7.6 8.0 7.9 8.3 8.5 8.9 9.1 9.1 6.60,6.90,7.40,7.60,8.30,8.20,8.60,9.00,8.90,9.00,8.30,7.60,8.00,7.90,8.30,8.50,8.90,9.10,9.10
NH 8.5 8.7 9.9 11.0 11.5 12.7 13.2 13.5 14.1 12.3 11.0 10.1 10.4 10.3 9.1 8.9 8.9 8.4 9.1 8.50,8.70,9.90,11.00,11.50,12.70,13.20,13.50,14.10,12.30,11.00,10.10,10.40,10.30,9.10,8.90,8.90,8.40,9.10
NJ 4.8 5.0 5.0 5.6 6.1 6.3 6.6 7.0 7.2 7.7 7.5 7.7 7.9 8.0 7.5 7.2 7.0 7.1 7.1 4.80,5.00,5.00,5.60,6.10,6.30,6.60,7.00,7.20,7.70,7.50,7.70,7.90,8.00,7.50,7.20,7.00,7.10,7.10
NM 6.5 6.8 6.3 6.6 6.8 7.3 6.8 6.6 6.6 7.0 6.3 6.2 6.6 6.7 6.9 6.4 6.9 6.2 6.5 6.50,6.80,6.30,6.60,6.80,7.30,6.80,6.60,6.60,7.00,6.30,6.20,6.60,6.70,6.90,6.40,6.90,6.20,6.50
NV 2.4 2.4 2.4 3.0 3.3 3.4 3.7 3.6 3.9 3.0 2.8 2.9 3.4 3.8 3.5 4.1 3.8 4.3 4.3 2.40,2.40,2.40,3.00,3.30,3.40,3.70,3.60,3.90,3.00,2.80,2.90,3.40,3.80,3.50,4.10,3.80,4.30,4.30
NY 6.9 7.1 7.5 7.6 7.9 8.3 8.8 9.0 8.6 8.2 8.4 8.4 9.5 9.2 9.1 8.9 8.8 8.9 8.9 6.90,7.10,7.50,7.60,7.90,8.30,8.80,9.00,8.60,8.20,8.40,8.40,9.50,9.20,9.10,8.90,8.80,8.90,8.90
OH 6.1 6.1 6.2 6.5 6.6 7.0 7.2 7.6 7.7 7.4 7.2 7.3 7.7 7.6 7.5 7.7 7.9 7.6 7.8 6.10,6.10,6.20,6.50,6.60,7.00,7.20,7.60,7.70,7.40,7.20,7.30,7.70,7.60,7.50,7.70,7.90,7.60,7.80
OK 6.2 6.2 5.8 6.1 6.8 6.7 6.6 7.5 7.0 7.0 6.7 6.6 6.0 6.6 6.8 6.9 6.8 7.0 7.1 6.20,6.20,5.80,6.10,6.80,6.70,6.60,7.50,7.00,7.00,6.70,6.60,6.00,6.60,6.80,6.90,6.80,7.00,7.10
OR 6.2 6.3 6.8 6.2 6.4 6.4 6.9 7.0 7.4 7.4 7.0 7.2 7.3 8.1 8.1 8.2 8.5 8.0 8.4 6.20,6.30,6.80,6.20,6.40,6.40,6.90,7.00,7.40,7.40,7.00,7.20,7.30,8.10,8.10,8.20,8.50,8.00,8.40
PA 8.6 8.4 8.9 9.2 9.8 10.4 10.8 11.0 11.1 10.6 10.6 10.8 11.7 11.5 11.7 11.6 11.6 11.9 11.8 8.60,8.40,8.90,9.20,9.80,10.40,10.80,11.00,11.10,10.60,10.60,10.80,11.70,11.50,11.70,11.60,11.60,11.90,11.80
PR NA NA NA NA NA NA NA NA NA 7.0 7.1 7.2 7.8 7.3 7.0 7.3 7.0 7.0 7.7 7.00,7.10,7.20,7.80,7.30,7.00,7.30,7.00,7.00,7.70
RI 7.2 8.3 9.5 10.4 11.1 12.8 14.5 13.8 14.5 11.5 11.0 11.6 13.1 13.6 14.0 13.9 13.8 14.6 14.0 7.20,8.30,9.50,10.40,11.10,12.80,14.50,13.80,14.50,11.50,11.00,11.60,13.10,13.60,14.00,13.90,13.80,14.60,14.00
SC 4.7 5.1 5.2 5.6 6.4 6.4 7.1 7.4 7.0 6.5 6.6 6.6 7.1 7.0 7.3 7.5 7.0 6.7 7.1 4.70,5.10,5.20,5.60,6.40,6.40,7.10,7.40,7.00,6.50,6.60,6.60,7.10,7.00,7.30,7.50,7.00,6.70,7.10
SD 10.6 11.1 11.5 11.7 11.5 12.7 13.1 13.0 12.4 12.6 11.4 11.9 11.0 12.1 11.8 11.9 11.9 11.8 11.4 10.60,11.10,11.50,11.70,11.50,12.70,13.10,13.00,12.40,12.60,11.40,11.90,11.00,12.10,11.80,11.90,11.90,11.80,11.40
TN 5.4 5.5 5.7 5.9 6.0 6.5 6.9 6.8 7.0 6.3 5.8 6.0 6.2 6.1 6.2 6.2 6.3 6.4 6.7 5.40,5.50,5.70,5.90,6.00,6.50,6.90,6.80,7.00,6.30,5.80,6.00,6.20,6.10,6.20,6.20,6.30,6.40,6.70
TX 4.6 4.7 5.0 5.2 5.4 5.7 5.8 5.7 5.7 5.4 5.2 5.1 5.5 5.5 5.6 5.8 5.9 6.0 6.0 4.60,4.70,5.00,5.20,5.40,5.70,5.80,5.70,5.70,5.40,5.20,5.10,5.50,5.50,5.60,5.80,5.90,6.00,6.00
US 6.2 6.3 6.6 6.9 7.2 7.6 7.9 8.0 8.0 7.6 7.5 7.6 8.0 8.0 8.0 8.1 8.1 8.1 8.2 6.20,6.30,6.60,6.90,7.20,7.60,7.90,8.00,8.00,7.60,7.50,7.60,8.00,8.00,8.00,8.10,8.10,8.10,8.20
UT 8.3 8.3 8.6 8.9 9.7 9.5 9.8 9.8 9.8 8.8 8.4 9.0 9.5 9.6 10.0 10.1 10.8 10.6 11.0 8.30,8.30,8.60,8.90,9.70,9.50,9.80,9.80,9.80,8.80,8.40,9.00,9.50,9.60,10.00,10.10,10.80,10.60,11.00
VA 5.8 6.5 6.8 7.4 8.0 8.8 9.1 9.0 8.9 9.3 8.4 8.1 7.9 7.8 8.1 8.3 8.3 8.4 8.7 5.80,6.50,6.80,7.40,8.00,8.80,9.10,9.00,8.90,9.30,8.40,8.10,7.90,7.80,8.10,8.30,8.30,8.40,8.70
VT 10.7 10.1 12.0 11.2 13.2 13.3 13.9 14.7 14.7 14.8 14.3 13.2 13.6 12.4 12.9 13.2 13.8 13.5 16.0 10.70,10.10,12.00,11.20,13.20,13.30,13.90,14.70,14.70,14.80,14.30,13.20,13.60,12.40,12.90,13.20,13.80,13.50,16.00
WA 5.7 5.8 5.9 6.3 6.6 6.8 6.9 7.4 7.3 6.8 6.6 6.7 7.1 7.2 7.5 7.4 7.7 7.5 7.7 5.70,5.80,5.90,6.30,6.60,6.80,6.90,7.40,7.30,6.80,6.60,6.70,7.10,7.20,7.50,7.40,7.70,7.50,7.70
WI 9.3 8.0 8.0 8.9 9.0 9.3 9.5 9.6 9.7 9.3 9.3 9.0 9.8 9.7 9.5 9.6 10.2 9.9 10.2 9.30,8.00,8.00,8.90,9.00,9.30,9.50,9.60,9.70,9.30,9.30,9.00,9.80,9.70,9.50,9.60,10.20,9.90,10.20
WV 5.4 5.1 5.2 5.5 6.3 6.4 6.7 6.2 6.6 7.0 7.4 7.4 8.2 7.2 7.5 8.3 9.5 10.1 9.6 5.40,5.10,5.20,5.50,6.30,6.40,6.70,6.20,6.60,7.00,7.40,7.40,8.20,7.20,7.50,8.30,9.50,10.10,9.60
WY 7.2 8.3 8.2 7.9 8.2 8.2 8.0 9.0 8.1 9.1 7.9 8.2 7.1 7.1 6.5 7.4 6.8 7.5 7.1 7.20,8.30,8.20,7.90,8.20,8.20,8.00,9.00,8.10,9.10,7.90,8.20,7.10,7.10,6.50,7.40,6.80,7.50,7.10
NA = not available

SOURCES: National Center for Education Statistics, Integrated Postsecondary Education Data System (various years); Census Bureau, 2000 Decennial Census and Population Estimates Program (various years).