<?xml version="1.0"?> 
		<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">
			<channel>
				<title>NSF Multimedia Gallery</title> 
				<link>http://www.nsf.gov/news/mmg/</link> 
				<description>The latest images, video and audio posted on the NSF website, http://www.nsf.gov</description> 
				<language>en-us</language>
				<pubDate>Sun, 22 Nov 2009 12:11:00 EST</pubDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<webMaster>olpa-webmaster@nsf.gov</webMaster>
	
			<item>
				<title><![CDATA[Cloud Forest in Mexico]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65931</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF1879_cardenas3_l.jpg' width='84' height='63' alt='Mature cloud forests at the La Cortadura Ecological Reserve, Municipality of Coatepec, Veracruz.' border='0' align='left' /></p><p>Mature cloud forests at the La Cortadura Ecological Reserve, located in the Municipality of Coatepec, Veracruz, in east-central Mexico. Cloud forests are rapidly being logged, burned and paved into new land uses--particularly pasture, making them vulnerable to climate change. The protected areas ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 20 Nov 2009 04:11:18 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65931</guid>
			</item>
		
			<item>
				<title><![CDATA[Newly-discovered Parasite (Image 2)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65933</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF1976_2big_l.jpg' width='84' height='63' alt='Roundworm intestine stained to reveal a newly discovered species of microsporidia cytoplasm.' border='0' align='left' /></p><p>Roundworm intestine stained to reveal a newly discovered species of microsporidia cytoplasm (a single-celled parasite of animals) called <em>Nematocida parisii</em> (in red), and their DNA (in blue).<br />
<br />
The discovery is significant because public health researchers have been seeking a ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 20 Nov 2009 04:11:04 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65933</guid>
			</item>
		
			<item>
				<title><![CDATA[Newly-discovered Parasite (Image 1)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65934</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF1976_micro1big_l.jpg' width='84' height='63' alt='Roundworm intestine infected with spores of newly discovered species of microsporidia cytoplasm' border='0' align='left' /></p><p>Roundworm intestine infected with spores of newly discovered species of microsporidia cytoplasm (a single-celled parasite of animals) called <em>Nematocida parisii</em>. The new species of microsporidia was found in the nematode <em>C. elegans</em>.<br />
<br />
The discovery is significant ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 20 Nov 2009 04:11:42 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65934</guid>
			</item>
		
			<item>
				<title><![CDATA[R/V <em>Clifford A. Barnes</em>]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65932</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF1931_0982_l.jpg' width='84' height='63' alt='The R/V <em>Clifford A. Barnes</em> during a research cruise to Edmonds, Wash.' border='0' align='left' /></p><p>The R/V <em>Clifford A. Barnes</em> during a research cruise to Edmonds, Wash. During the cruise, a research team from the University of Washington's School of Oceanography recorded data that will be used to form a baseline for researchers in the future to determine (quantitatively) whether the ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 20 Nov 2009 04:11:11 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65932</guid>
			</item>
		
			<item>
				<title><![CDATA[NEON Distributed Sensor Networks]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65930</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/NEON_Rager_l.jpg' width='84' height='63' alt='Artist's conception of distributed sensor networks of the National Ecological Observatory Network.' border='0' align='left' /></p><p>An artist's conception of the National Ecological Observatory Network (NEON) depicting its distributed sensor networks, experiments and aerial and satellite remote sensing capabilities, all linked via cyberinfrastructure into a single &quot;scalable&quot; integrated research platform for ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 20 Nov 2009 04:11:22 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65930</guid>
			</item>
		
			<item>
				<title><![CDATA[Undersea Gliders May Help Oceanographers Understand "Dead Zones" -- Science Nation]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65938</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/deadzones_l.jpg' width='84' height='63' alt='Glider and text Science Nation' border='0' align='left' /></p><p>Undersea Gliders May Help Oceanographers Understand &quot;Dead Zones&quot;-- Versatile undersea gliders provide critical ocean data<br /><a href='http://www.nsf.gov/news/special_reports/science_nation/deadzones.jsp'>Downloads and related information.</a> This is an episode from <a ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 19 Nov 2009 06:11:43 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65938</guid>
			</item>
		
			<item>
				<title><![CDATA[Supernova Remnants]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65929</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/Gemini_20080825_l.jpg' width='84' height='63' alt='A vast cloud complex named DEM L316, located in the Large Magellanic Cloud, a nearby gallaxy.' border='0' align='left' /></p><p>The Gemini South Multi-Object Spectrograph (GMOS) recently captured a dramatic image of a vast cloud complex named DEM L316, located in the Large Magellanic Cloud, a nearby galaxy. The peanut-shaped nebula appears to be a single object, but the latest research indicates that it is really comprised ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 19 Nov 2009 03:11:44 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65929</guid>
			</item>
		
			<item>
				<title><![CDATA[Gemini North with Laser Guide Star]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65928</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/Gemini_20070625_l.jpg' width='84' height='63' alt='A 180-degree fisheye view of the Gemini North telescope on Mauna Kea, Hawaii, lit by moonlight.' border='0' align='left' /></p><p>A 180-degree fisheye view of the Gemini North telescope on Mauna Kea, Hawaii, as it is lit by moonlight and the red glow of a passing automobile's taillights shining through the wind-vent gates. At the top of the 7-story-high telescope structure, the laser guide star (LGS) can be seen extending ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 19 Nov 2009 03:11:30 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65928</guid>
			</item>
		
			<item>
				<title><![CDATA[New ALMA Antennas]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65927</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/ALMA_Olsen_l.jpg' width='84' height='63' alt='The first two North American antennas of the Joint ALMA Observatory.' border='0' align='left' /></p><p>The first two North American antennas of the Joint ALMA (Atacama Large Millimeter/submillimeter Array) Observatory, undergoing acceptance testing at the mid-level site. In the foreground is an &quot;apacheta&quot;--a historic marker used by the original inhabitants of the region to denote routes ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 19 Nov 2009 03:11:20 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65927</guid>
			</item>
		
			<item>
				<title><![CDATA[Model Protocell (Image 1)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65925</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF2271_protocell1_l1.jpg' width='84' height='63' alt='A 3-D view of a model protocell (a primative cell) approximately 100 nanometers in diameter.' border='0' align='left' /></p><p>A three-dimensional view of a model protocell (a primitive cell) approximately 100 nanometers in diameter. The protocell's fatty acid membrane allows nutrients and DNA building blocks to enter the cell and participate in non-enzymatic copying of the cell's DNA. The newly formed strands of DNA ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 19 Nov 2009 03:11:21 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65925</guid>
			</item>
		
			<item>
				<title><![CDATA[Model Protocell (Image 2)]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65926</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/PF2271_protocell2_l.jpg' width='84' height='63' alt='A 3-D view of a model protocell (a primitive cell) approximately 100 nanometers in diameter.' border='0' align='left' /></p><p>A three-dimensional view of a model protocell (a primitive cell) approximately 100 nanometers in diameter. The protocell's fatty acid membrane allows nutrients and DNA building blocks to enter the cell and participate in non-enzymatic copying of the cell's DNA. The newly formed strands of DNA ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 19 Nov 2009 03:11:52 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65926</guid>
			</item>
		
			<item>
				<title><![CDATA[Earth Futures from the Wizards of Odds]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65894</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/discoveryfiles_l169.jpg' width='84' height='63' alt='The Discovery Files' border='0' align='left' /></p><p>A new analysis of climate risk, published by researchers at MIT and elsewhere, shows that even moderate carbon-reduction policies now can substantially lower the risk of future climate change. It also shows that quick, global emissions reductions would be required in order to provide a good chance ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Fri, 13 Nov 2009 11:11:08 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65894</guid>
			</item>
		
			<item>
				<title><![CDATA["Virtual Newscast: News at Seven"--Science Nation]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65890</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/virtualnewscast_l.jpg' width='84' height='63' alt='Male and female news anchors/avatars and words Science Nation' border='0' align='left' /></p><p>Virtual Newscast: News at Seven--News Anchors: The Next Endangered Species? 
<br /><a href='http://www.nsf.gov/news/special_reports/science_nation/virtualnewscast.jsp'>Downloads and related information.</a> This is an episode from <a ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 12 Nov 2009 12:11:07 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65890</guid>
			</item>
		
			<item>
				<title><![CDATA["Disappearing Frogs: Trying to Save the World's Amphibians"--Science Nation]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65869</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/disappearingfrogs_l.jpg' width='84' height='63' alt='Photo of two frogs close up and the words Science Nation' border='0' align='left' /></p><p>&quot;Disappearing Frogs: Trying to Save the World's Amphibians&quot;--Frogs in fight for their lives from disease, pollution, habitat loss. <a href='http://www.nsf.gov/news/special_reports/science_nation/disappearingfrogs.jsp'>Downloads and related information.</a> This is an episode from <a ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Wed, 04 Nov 2009 05:11:16 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65869</guid>
			</item>
		
			<item>
				<title><![CDATA[How plants stand by their next of kin]]></title>
				<link>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65831</link>
				<description><![CDATA[<p><img src='http://www.nsf.gov/news/mmg/media/images/discoveryfiles_l168.jpg' width='84' height='63' alt='The Discovery Files' border='0' align='left' /></p><p>Plants may not have eyes and ears, but they can recognize their siblings, and researchers at the University of Delaware have discovered how. Plants recognize family members by detecting chemical cues secreted by their roots. The finding not only sheds light on the intriguing chemical sensing ...</p><p>This is an NSF Multimedia Gallery item.</p>]]></description>
				<pubDate>Thu, 29 Oct 2009 03:10:01 EST</pubDate>
				<guid>http://www.nsf.gov/news/mmg/mmg_disp.cfm?med_id=65831</guid>
			</item>
		</channel>
	</rss>
